There were 2,600 professional, scientific and technical services businesses in Sacramento County ZIP Codes with fewer than five employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with fewer than five employees in Sacramento County ZIP Codes than professional, scientific and technical services businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in Sacramento County in 2018.
| Industry | Total Establishments |
|---|---|
| Professional, scientific and technical services businesses | 2,600 |
| Construction businesses | 1,767 |
| Health care and social assistance businesses | 1,635 |
| Retail trade businesses | 1,416 |
| Real estate, rental and leasing businesses | 1,301 |
| Finance and insurance businesses | 1,192 |
| Administrative, support, waste management and remediation services businesses | 924 |
| Accommodation and food services businesses | 808 |
| Transportation and warehousing businesses | 597 |
| Wholesale trade businesses | 556 |


