There were 30 retail trade businesses in Tulare County ZIP Codes with between 50 and 99 employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between 50 and 99 employees in Tulare County ZIP Codes than retail trade businesses.
The following table shows the top 10 industries of total establishments with between 50 and 99 employees in Tulare County in 2018.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 30 |
| Health care and social assistance businesses | 25 |
| Accommodation and food services businesses | 23 |
| Transportation and warehousing businesses | 12 |
| Construction businesses | 9 |
| Manufacturing businesses | 8 |
| Administrative, support, waste management and remediation services businesses | 5 |
| Educational services businesses | 3 |
| Professional, scientific and technical services businesses | 3 |
| Wholesale trade businesses | 3 |


