For the first quarter of 2026, BQ Operations Holdings, LLC maintained ownership of American River Center, based in Sacramento County, according to Centers for Medicare and Medicaid Services (CMS). The facility has remained under BQ Operations Holdings, LLC since its acquisition on Feb. 1, 2020.
American River Center operates as a for-profit institution.
During the cited period, the facility posted an overall CMS rating of 4, which exceeds the California state nursing home average of 3.2. CMS evaluates nursing homes based on several measures, including outcomes from recent health inspections, staffing information, and the standard of resident care.
Data show American River Center served an average daily census of 97.4 residents throughout the first quarter of 2026 and had 99 available beds. It is not affiliated with a hospital.
During the first quarter of 2026, no fines or penalties were reported for American River Center.
Overall, Sacramento County counted 34 for-profit nursing homes in operation.
U.S. Census Bureau estimates show that the number of older adults in the United States is climbing, while the younger population is shrinking. Between 2020 and 2024, citizens aged 65 and older rose by 13%, as the population under 18 dropped by 1.7%. Over the past 100 years, the older adult segment has surged from 4.9 million in 1920 to over 61 million by 2024.
A 2021 study found that almost half of older adults—approximately 28 million people—may need some form of long-term services and supports, with the prospect that more than one-third could require nursing home care at some point.
“Living a long life is something that many of us want and could get,” said Jesse Slome, executive director of the American Association for Long-Term Care Insurance, an insurance education organization. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
| Nursing Home | Owner | Ownership Type | Overall Rating | Avg. No. of Residents per day |
|---|---|---|---|---|
| Advanced Health Care of Sacramento | New AHC Holdings, LLC | For profit – Limited Liability company | 5 | 39.3 |
| American River Center | BQ Operations Holdings, LLC | For profit – Limited Liability company | 4 | 97.4 |
| Arden Park Post Acute | Capital Skilled Nursing Facility Holding Company, LLC | For profit – Limited Liability company | 3 | 148.8 |
| Asbury Park Nursing & Rehabilitation Center | Cypress Healthcare Group, LLC | For profit – Limited Liability company | 3 | 133.2 |
| Bridgewood Post Acute | AMM Trust, Spyglass Healthcare, LLC, and Joshua Gastwirth | For profit – Individual | 3 | 46.7 |
| Bruceville Terrace – D/P SNF of Methodist Hospital | Dignity Community Care | Non profit – Corporation | 4 | 161 |
| Capital Post Acute | AMM Trust, Spyglass Healthcare, LLC, and Joshua Gastwirth | For profit – Limited Liability company | 2 | 116 |
| Casa Coloma Health Care Center | BVHC, LLC and Richard Martin | For profit – Limited Liability company | 4 | 129.2 |
| Cedarwood Post Acute | AMM Trust, Spyglass Healthcare, LLC, and Joshua Gastwirth | For profit – Corporation | 4 | 48.1 |
| Citrus Heights Post Acute | Capital Skilled Nursing Facility Holding Company, LLC | For profit – Limited Liability company | 4 | 155.7 |
| City Creek Post Acute | Kalesta Healthcare Group, LLC | For profit – Limited Liability company | 5 | 91.8 |
| College Oak Nursing & Rehabilitation Center | Cypress Healthcare Group, LLC | For profit – Limited Liability company | 4 | 110.5 |
| Double Tree Post Acute Care Center | BVHC, LLC | For profit – Limited Liability company | 2 | 107.2 |
| Elk Grove Post Acute | Antelope Realty Holdings I, LLC and Windsor Norcal 13 Holdings, LLC | For profit – Limited Liability company | 2 | 131.9 |
| Eskaton Village Care Center | Eskaton Properties Incorporated | Non profit – Corporation | 5 | 34.7 |
| Fair Oaks Healthcare Center | Cypress Healthcare Group, LLC | For profit – Corporation | 4 | 141.5 |
| Folsom Care Center | Calvin Callaway and Ninel Elmont | For profit – Corporation | 5 | 83.7 |
| Gramercy Court | Life Generations Healthcare, LLC | For profit – Limited Liability company | 4 | 98.6 |
| Greenhaven Healthcare Center | Cypress Healthcare Group, LLC | For profit – Limited Liability company | 3 | 140.3 |
| Manzanita Healthcare Center | Cypress Healthcare Group, LLC | For profit – Limited Liability company | 4 | 90.5 |
| Mckinley Park Care Center | Hudson River Opco, LLC | For profit – Limited Liability company | 3 | 76.3 |
| Mid-Town Oaks Post-Acute | Hudson River Opco, LLC | For profit – Limited Liability company | 4 | 94.5 |
| Mountain Manor Senior Residence | James Jordan | For profit – Corporation | 2 | 45.6 |
| North Pointe Care Center | Capital Skilled Nursing Facility Holding Company, LLC | For profit – Limited Liability company | 3 | 157.6 |
| Pioneer House | Cypress Healthcare Group, LLC | For profit – Limited Liability company | 2 | 46.4 |
| River Pointe Post-Acute | Links Healthcare Group, LLC | For profit – Limited Liability company | 2 | 107.4 |
| Sacramento Post-Acute | Hudson River Opco, LLC | For profit – Limited Liability company | 5 | 88.3 |
| Saylor Lane Healthcare Center | Cypress Healthcare Group, LLC | For profit – Limited Liability company | 3 | 37.8 |
| Sherwood Healthcare Center | Cypress Healthcare Group, LLC | For profit – Limited Liability company | 5 | 55.8 |
| University Post-Acute Rehab | ASSB, LLC | For profit – Corporation | 5 | 56.1 |
| Whitney Oaks Care Center | Capital Skilled Nursing Facility Holding Company, LLC | For profit – Corporation | 3 | 118.5 |
| Windsor Care Center of Sacramento | Windsor Haysac Holdings, LLC | For profit – Limited Liability company | 3 | – |
| Windsor El Camino Care Center | Antelope Realty Holdings I, LLC and Windsor Norcal 13 Holdings, LLC | For profit – Corporation | 1 | 166.7 |
| Woodside Healthcare Center | Cypress Healthcare Group, LLC | For profit – Corporation | 4 | 56 |
The information in this article was sourced from the Centers for Medicare and Medicaid Services. Original data is available here.



