Basem L. Hishmeh donated $5,400 to Ammar Campa-Najjar from January to June, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Ammar Campa-Najjar’s campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-07-22 | $11,200 | Lara Ghannam |
| 1 | 2019-08-12 | $11,200 | Alice Dudum |
| 1 | 2019-09-29 | $11,200 | Tawfik Ramadan |
| 4 | 2019-09-21 | $8,000 | Nina Slater |
| 4 | 2019-09-27 | $8,000 | Jennifer Johnsgard |
| 6 | 2019-06-29 | $7,800 | Martha Enriquez |
| 7 | 2019-06-27 | $6,600 | Khalil Barhoum |
| 8 | 2019-09-19 | $6,000 | Sheryl White |
| 8 | 2019-09-27 | $6,000 | Karl Smith |
| 10 | 2019-03-24 | $5,600 | Greg Shepard |
| 10 | 2019-03-29 | $5,600 | Josh Eisen |
| 10 | 2019-03-31 | $5,600 | Amed Khan |
| 10 | 2019-03-31 | $5,600 | Ghanem Ghannam |
| 10 | 2019-03-31 | $5,600 | Gina Dwyer |
| 10 | 2019-03-31 | $5,600 | Natalie Trahan |
| 10 | 2019-04-30 | $5,600 | Ihan Cagri |
| 10 | 2019-05-06 | $5,600 | Gina Dwyer |
| 10 | 2019-05-13 | $5,600 | Sara J. Jacobs |
| 10 | 2019-05-28 | $5,600 | Lynn E. Gorguez |
| 10 | 2019-06-19 | $5,600 | Andrew Dudum |
| 10 | 2019-06-28 | $5,600 | Ed Rounds |
| 10 | 2019-07-10 | $5,600 | Ellyn Lindsay |
| 10 | 2019-07-28 | $5,600 | Richard Dudum |
| 10 | 2019-08-27 | $5,600 | Kimiko Hamilton |
| 10 | 2019-08-27 | $5,600 | Robert Hamilton |
| 10 | 2019-08-28 | $5,600 | Craig A. Greene |
| 10 | 2019-09-23 | $5,600 | Matt Ginzton |
| 10 | 2019-09-26 | $5,600 | Quinn M. Delaney |
| 10 | 2019-09-26 | $5,600 | Robert Hishmeh |
| 10 | 2019-09-26 | $5,600 | Wayne Jordan |
| 10 | 2019-09-27 | $5,600 | Amal Ibrahimaj |
| 10 | 2019-09-30 | $5,600 | Anthony Saidy |
| 10 | 2019-09-30 | $5,600 | Deborah R. Schilbe |
| 10 | 2019-09-30 | $5,600 | John A. Schilbe |
| 10 | 2019-09-30 | $5,600 | Sarah Kiani |
| 10 | 2019-09-30 | $5,600 | Scott Roth |
| 10 | 2019-12-17 | $5,600 | Nat Simons |
| 38 | 2019-01-06 | $5,400 | Michael Devitt |
| 38 | 2019-01-10 | $5,400 | Gary Jacobs |
| 38 | 2019-01-15 | $5,400 | Jerri-Ann Jacobs |
| 38 | 2019-01-28 | $5,400 | May Zawaideh |
| 38 | 2019-01-29 | $5,400 | Frederick Hadeed |
| 38 | 2019-01-30 | $5,400 | David Elson |
| 38 | 2019-01-30 | $5,400 | Fadil Bayyari |
| 38 | 2019-02-14 | $5,400 | Irwin Mark Jacobs |
| 38 | 2019-02-14 | $5,400 | Joan Klein Jacobs |
| 38 | 2019-07-26 | $5,400 | Cynthia A. Miscikowski |
| 38 | 2019-08-31 | $5,400 | Carl Brodsky |
| 49 | 2019-12-01 | $5,200 | William Insley |
| 50 | 2019-06-27 | $5,000 | Michelle Arthur |
| 51 | 2019-04-30 | $4,600 | Valerie Hapke |
| 52 | 2019-06-21 | $4,200 | Yaser Amireh |
| 53 | 2019-01-05 | $4,000 | Ralph Hurtado |
| 53 | 2019-06-17 | $4,000 | Elizabeth Bitar |
| 53 | 2019-08-08 | $4,000 | John Sherman |
| 53 | 2019-09-30 | $4,000 | Eid Mustafa |
| 57 | 2019-09-19 | $3,900 | Wael Faqih |
| 58 | 2019-06-28 | $3,500 | Mohammad A. Alsouqi |
| 59 | 2019-09-30 | $3,200 | Ann Barhoum |
| 60 | 2019-03-30 | $3,100 | Mustafa Milbis |
| 61 | 2019-07-08 | $3,000 | Robert Hishmeh |
| 61 | 2019-08-23 | $3,000 | David Roush |
| 61 | 2019-09-25 | $3,000 | Mark Breeden |
| 64 | 2019-02-18 | $2,900 | Sara Rahnama |
| 64 | 2019-03-30 | $2,900 | Idris Mokhtarrzada |
| 66 | 2019-01-05 | $2,800 | Mara Jacobs |
| 66 | 2019-02-07 | $2,800 | Karen Anderson |
| 66 | 2019-03-06 | $2,800 | Alan Shepoiser |
| 66 | 2019-03-12 | $2,800 | Amer Boukai |
| 66 | 2019-03-12 | $2,800 | Faris D. Sukkar |
| 66 | 2019-03-15 | $2,800 | Faris D. Sukkar |
| 66 | 2019-03-19 | $2,800 | Wael Faqih |
| 66 | 2019-03-28 | $2,800 | Shakeeb Alam |
| 66 | 2019-03-29 | $2,800 | Alan Shepoiser |
| 66 | 2019-03-29 | $2,800 | Linda Jacobs |
| 66 | 2019-03-30 | $2,800 | Maha Faqih |
| 66 | 2019-03-31 | $2,800 | Jules Arthur |
| 66 | 2019-03-31 | $2,800 | Robert Trahan |
| 66 | 2019-03-31 | $2,800 | Ruben Islas |
| 66 | 2019-03-31 | $2,800 | Zaher Azzawi |
| 66 | 2019-04-21 | $2,800 | Robert Trahan |
| 66 | 2019-05-01 | $2,800 | Selby Wierman |
| 66 | 2019-05-18 | $2,800 | Muna Hishmeh |
| 66 | 2019-05-20 | $2,800 | Nicholas Josefowitz |
| 66 | 2019-05-28 | $2,800 | Isam Salah |
| 66 | 2019-06-04 | $2,800 | Mark Headley |
| 66 | 2019-06-04 | $2,800 | Quinn M. Delaney |
| 66 | 2019-06-05 | $2,800 | Pierre Beauregard |
| 66 | 2019-06-09 | $2,800 | Suzann M. Leininger |
| 66 | 2019-06-09 | $2,800 | William M. Leininger |
| 66 | 2019-06-10 | $2,800 | Shahir Shalabi |
| 66 | 2019-06-20 | $2,800 | Joe E. Kiani |
| 66 | 2019-06-21 | $2,800 | Amy McQuillan |
| 66 | 2019-06-22 | $2,800 | Jeanette Amireh |
| 66 | 2019-06-22 | $2,800 | Karen Lawrence |
| 66 | 2019-06-22 | $2,800 | Rasheed Amireh |
| 66 | 2019-06-24 | $2,800 | Muna Hishmeh |
| 66 | 2019-06-25 | $2,800 | Joseph Wofford |
| 66 | 2019-06-25 | $2,800 | Linda Kamran |
| 66 | 2019-06-26 | $2,800 | Imad Kamran |


