There were 30 companies in cities associated with Sacramento County, California, that received 31 FDA inspections in 2025, according to the U.S. Food and Drug Administration (FDA).
This is an 11.1% increase over the number of companies inspected in the previous year, when 27 companies received 28 inspections.
Most of the companies inspected at the time operate in the Food and Cosmetics sector. The second most common type of company inspected period worked in the Biologics sector.
There were 21 companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (70%). Nine should take voluntary action to correct the organization’s management operations (30%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| AMPAC Fine Chemicals, LLC | Drugs | 09/10/2025 | No Action Indicated (NAI) |
| Arctic Glacier U., Inc., S.A. | Food and Cosmetics | 06/25/2025 | No Action Indicated (NAI) |
| Bennett’s Baking Company | Food and Cosmetics | 05/12/2025 | Voluntary Action Indicated (VAI) |
| California Health & Human Services Agency IRB | Devices | 01/17/2025 | No Action Indicated (NAI) |
| Central Garden & Pet Company | Veterinary | 04/30/2025 | No Action Indicated (NAI) |
| Chalet Desserts, LLC | Food and Cosmetics | 05/15/2025 | No Action Indicated (NAI) |
| Craig M. McDonald, M.D. | Biologics | 05/16/2025 | No Action Indicated (NAI) |
| DS Services of America, Inc. | Food and Cosmetics | 05/12/2025 | No Action Indicated (NAI) |
| Evolution Surgical, Inc. | Biologics | 07/09/2025 | No Action Indicated (NAI) |
| F&S Fresh Foods West, LLC | Food and Cosmetics | 04/25/2025 | No Action Indicated (NAI) |
| Kaiser Permanente Center For Reproductive Health | Biologics | 08/07/2025 | No Action Indicated (NAI) |
| Kelby L. Weaver, DVM | Veterinary | 06/25/2025 | No Action Indicated (NAI) |
| Kikkoman Foods, Inc. | Food and Cosmetics | 10/03/2025 | No Action Indicated (NAI) |
| Kikkoman Foods, Inc. | Food and Cosmetics | 10/03/2025 | No Action Indicated (NAI) |
| Margaret A. Chang, MS, M.D. | Drugs | 04/25/2025 | Voluntary Action Indicated (VAI) |
| Mitchell D. Creinin, M.D. | Drugs | 01/30/2025 | No Action Indicated (NAI) |
| Nzus, Corp. | Food and Cosmetics | 05/06/2025 | No Action Indicated (NAI) |
| PETNET Solutions, Inc. | Drugs | 12/04/2025 | Voluntary Action Indicated (VAI) |
| Pacific Fresh Sacramento, LLC | Food and Cosmetics | 04/11/2025 | Voluntary Action Indicated (VAI) |
| Peet’s Coffee & Tea, Inc. | Food and Cosmetics | 12/02/2025 | No Action Indicated (NAI) |
| Philips Image Guided Therapy Corporation | Devices | 01/08/2025 | No Action Indicated (NAI) |
| Prism Pacific Industries, LLC | Devices | 01/16/2025 | Voluntary Action Indicated (VAI) |
| Stafford Meat Company, Inc. | Veterinary | 04/28/2025 | No Action Indicated (NAI) |
| Starwest Botanicals, LLC | Food and Cosmetics | 04/01/2025 | Voluntary Action Indicated (VAI) |
| Starwest Botanicals, LLC | Food and Cosmetics | 04/01/2025 | No Action Indicated (NAI) |
| Starwest Botanicals, LLC | Food and Cosmetics | 04/01/2025 | No Action Indicated (NAI) |
| Sun Flour Baking Company | Food and Cosmetics | 08/12/2025 | Voluntary Action Indicated (VAI) |
| Sutter Medical Center Sacramento | Biologics | 12/17/2025 | No Action Indicated (NAI) |
| Tam Fresh Cut-Pak, Inc. | Food and Cosmetics | 01/31/2025 | Voluntary Action Indicated (VAI) |
| Vitalant | Biologics | 04/22/2025 | No Action Indicated (NAI) |
| Wismettac Asian Foods, Inc. | Food and Cosmetics | 05/08/2025 | Voluntary Action Indicated (VAI) |
Information in this article was obtained from the U.S. Food and Drug Administration. The source data can be found here.

