Karen Anderson donated $100 to Ammar Campa-Najjar from January to June, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Ammar Campa-Najjar’s campaign in 2020.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-01-23 | $16,800 | Eli Broad |
| 1 | 2020-01-28 | $16,800 | Michael De La Maza |
| 3 | 2020-03-03 | $11,200 | John Tu |
| 3 | 2020-03-03 | $11,200 | Mary Tu |
| 5 | 2020-01-20 | $8,400 | Ron Dudum |
| 5 | 2020-02-05 | $8,400 | Stacey Herzing |
| 7 | 2020-02-08 | $6,000 | Joshua C. Brown |
| 8 | 2020-02-23 | $5,600 | Kimiko Hamilton |
| 8 | 2020-02-23 | $5,600 | Robert Hamilton |
| 8 | 2020-03-05 | $5,600 | Timothy M. Hall |
| 8 | 2020-03-07 | $5,600 | John Cawley |
| 8 | 2020-03-11 | $5,600 | Stacey Herzing |
| 8 | 2020-03-13 | $5,600 | Michelle Yee |
| 8 | 2020-03-13 | $5,600 | Reid Hoffman |
| 8 | 2020-03-20 | $5,600 | Michael Weinholtz |
| 8 | 2020-03-31 | $5,600 | Debra D. Jacobs |
| 8 | 2020-03-31 | $5,600 | Harlan A. Jacobs |
| 18 | 2020-02-25 | $5,040 | Bert Richardson |
| 19 | 2020-03-11 | $4,500 | Colleen Haas |
| 20 | 2020-02-26 | $4,040 | Carl Margolis |
| 21 | 2020-02-28 | $4,000 | Gary Rhodes |
| 22 | 2020-01-14 | $3,000 | John Cawley |
| 22 | 2020-01-16 | $3,000 | Hussein Nabahani |
| 22 | 2020-01-24 | $3,000 | James O’Gorman |
| 22 | 2020-01-29 | $3,000 | Marjorie Kagawa Singer |
| 22 | 2020-02-07 | $3,000 | Thomas Re |
| 22 | 2020-02-10 | $3,000 | Teisuke Iki |
| 22 | 2020-02-24 | $3,000 | Mikayla Wilson |
| 22 | 2020-02-25 | $3,000 | Mikayla Wilson |
| 30 | 2020-04-24 | $2,800 | Carl E. Crider |
| 30 | 2020-05-22 | $2,800 | Anna Saccheri |
| 30 | 2020-05-22 | $2,800 | Chris Saccheri |
| 30 | 2020-05-23 | $2,800 | John MacFarlane |
| 30 | 2020-06-10 | $2,800 | Ibrahim Alhusseini |
| 30 | 2020-06-11 | $2,800 | Jonathan Soros |
| 30 | 2020-06-11 | $2,800 | Margaret Reese |
| 30 | 2020-06-12 | $2,800 | Mickey Williams |
| 30 | 2020-06-13 | $2,800 | Jennifer Allan Soros |
| 30 | 2020-06-19 | $2,800 | Carl Brodsky |
| 30 | 2020-06-22 | $2,800 | Jules Arthur |
| 30 | 2020-06-22 | $2,800 | Ruben Islas |
| 30 | 2020-06-23 | $2,800 | Linda Jacobs |
| 30 | 2020-06-24 | $2,800 | Rasheed Amireh |
| 30 | 2020-06-24 | $2,800 | Richel Khoury |
| 30 | 2020-06-24 | $2,800 | Tawfiq Khoury |
| 30 | 2020-06-28 | $2,800 | Wayne Jordan |
| 30 | 2020-06-29 | $2,800 | Brian Khoury |
| 30 | 2020-06-29 | $2,800 | Da’ad Makhlouf |
| 30 | 2020-06-29 | $2,800 | Jason Khoury |
| 30 | 2020-06-29 | $2,800 | Laura Badwan |
| 30 | 2020-06-29 | $2,800 | Mark Headley |
| 30 | 2020-06-29 | $2,800 | Noelle Ludwig |
| 30 | 2020-06-30 | $2,800 | Ali Elnajjar |
| 30 | 2020-06-30 | $2,800 | Suzann M. Leininger |
| 30 | 2020-06-30 | $2,800 | Tim Ludwig |
| 30 | 2020-06-30 | $2,800 | William M. Leininger |
| 30 | 2020-06-30 | $2,800 | Zaher Azzawi |
| 58 | 2020-04-12 | $2,515 | Marsha Andersen |
| 59 | 2020-06-30 | $2,500 | Mustafa Milbis |
| 60 | 2020-03-31 | $2,030 | Ghanem Ghannam |
| 61 | 2020-02-13 | $2,000 | Linda Kamran |
| 61 | 2020-02-15 | $2,000 | James Zimmerman |
| 61 | 2020-02-15 | $2,000 | Nancy Blastos |
| 61 | 2020-02-16 | $2,000 | Paul F. Menth |
| 61 | 2020-02-20 | $2,000 | Kathleen Burke |
| 61 | 2020-02-20 | $2,000 | Molly Runner |
| 61 | 2020-02-21 | $2,000 | John Morrison |
| 61 | 2020-02-22 | $2,000 | Ed Rounds |
| 61 | 2020-02-22 | $2,000 | Leslie Coleman Zeigen |
| 61 | 2020-02-24 | $2,000 | Ed Rounds |
| 61 | 2020-02-25 | $2,000 | Alison Cummings |
| 61 | 2020-02-25 | $2,000 | Catherine Mason |
| 61 | 2020-02-26 | $2,000 | Timothy M. Hall |
| 61 | 2020-02-27 | $2,000 | Timothy M. Hall |
| 61 | 2020-03-04 | $2,000 | Jamal Abdelmuti |
| 61 | 2020-03-04 | $2,000 | Kathy Mangum |
| 61 | 2020-03-05 | $2,000 | Sigmund Anderman |
| 61 | 2020-03-10 | $2,000 | Laurayne Ratner |
| 61 | 2020-03-26 | $2,000 | Joseph Banta |
| 61 | 2020-03-31 | $2,000 | Gloria W. Bachmann |
| 61 | 2020-06-22 | $2,000 | Valerie Hapke |
| 61 | 2020-06-23 | $2,000 | Linda Kamran |
| 61 | 2020-06-24 | $2,000 | Stephen M. Silberstein |
| 61 | 2020-06-28 | $2,000 | John Watson |
| 61 | 2020-06-29 | $2,000 | Saida Khalil |
| 61 | 2020-06-30 | $2,000 | Daniel Gonzalez |
| 61 | 2020-06-30 | $2,000 | Diana S. Gonzalez |
| 88 | 2020-06-30 | $1,800 | Ron Dudum |
| 89 | 2020-02-21 | $1,600 | Scott Thacher |
| 90 | 2020-01-13 | $1,500 | Barbarina Heyerdahl |
| 90 | 2020-01-13 | $1,500 | Noreen Bagley |
| 90 | 2020-02-01 | $1,500 | William Brown |
| 90 | 2020-02-05 | $1,500 | N.R. Sadek |
| 90 | 2020-02-05 | $1,500 | Shariq Muhareb |
| 90 | 2020-02-08 | $1,500 | James Rogers |
| 90 | 2020-02-09 | $1,500 | Katherine E. Reid |
| 90 | 2020-02-11 | $1,500 | John August |
| 90 | 2020-02-12 | $1,500 | Daniel Toms |
| 90 | 2020-03-08 | $1,500 | Charles Dunn |
| 100 | 2020-01-24 | $1,200 | Andrew Werber |



