Katherine A. Hern donates $100 to Michael C. Thompson’s campaign committee from January to June

Katherine A. Hern donates 0 to Michael C. Thompson’s campaign committee from January to June
0Comments

Katherine A. Hern donated $100 to Michael C. Thompson from January to June, according to the Federal Election Commission (FEC).

Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.

The following table lists the top 100 contributions donated to Michael C. Thompson’s campaign in 2020.

Rank Date Amount Contributor
1 2020-02-07 $2,800 Anne T. Bass
1 2020-02-07 $2,800 Robert M. Bass
1 2020-02-24 $2,800 Michael B. Gallagher
1 2020-03-02 $2,800 Madeleine Arison
1 2020-03-02 $2,800 Micky Arison
6 2020-02-21 $2,500 Brett Martinez
7 2020-01-07 $1,000 Frank E. Farella
7 2020-02-21 $1,000 Dave Roughton
7 2020-02-21 $1,000 Diane Berthinier
7 2020-02-24 $1,000 Clay Shannon
7 2020-02-26 $1,000 Thomas D. Hubert
7 2020-03-02 $1,000 Frederick H. Graefe
7 2020-03-02 $1,000 John G. Pare Jr.
7 2020-03-03 $1,000 Easton Manson
7 2020-03-13 $1,000 Kaj Ahlmann
7 2020-04-23 $1,000 Anthony Crabb
7 2020-05-07 $1,000 David Freed
7 2020-05-17 $1,000 Darrell Rigel
7 2020-05-19 $1,000 Francis Grab
7 2020-05-19 $1,000 Ryan Abraham
7 2020-05-26 $1,000 Scott Robert Saunders
7 2020-06-17 $1,000 James Dennis
23 2020-03-07 $750 Michael A. Carson
24 2020-05-28 $600 Chris Wendel
25 2020-03-03 $585 Delia Viader
26 2020-01-27 $500 Frederick H. Graefe
26 2020-01-27 $500 John G. Pare Jr.
26 2020-01-28 $500 Jeffrey Ziarko
26 2020-01-30 $500 Thomas Kuntz
26 2020-02-07 $500 David E. Franasiak
26 2020-02-07 $500 Mia O’Connell
26 2020-02-20 $500 David Goch
26 2020-02-22 $500 Barry Oselett
26 2020-02-22 $500 Susan King
26 2020-02-24 $500 Manuel Alonso Mendoza
26 2020-03-07 $500 James A. Brown Jr.
26 2020-03-07 $500 Timothy Fields Norwood
26 2020-03-12 $500 Andrew W. Beckstoffer
26 2020-04-09 $500 John G. Pare Jr.
26 2020-04-13 $500 Frederick H. Graefe
26 2020-04-23 $500 David Goch
26 2020-05-01 $500 Elizabeth M. Arky
26 2020-05-11 $500 Albert Davies
26 2020-05-11 $500 Dan Wagner
26 2020-05-12 $500 Toija Beutler
26 2020-05-19 $500 David Koshgarian
26 2020-05-19 $500 Mary E. Cunningham
26 2020-05-25 $500 Paula Rector
26 2020-05-26 $500 Brenden Faber
50 2020-05-04 $400 Michael Muscardini
50 2020-05-08 $400 Lisa Brayton
52 2020-03-03 $340 Ebon Richard Jones
53 2020-03-17 $300 Jack T. Hopkins
53 2020-05-08 $300 Carylon Dopp
53 2020-05-08 $300 Judy Husset
56 2020-02-09 $250 Daniel E. Andrews III
56 2020-02-12 $250 Brock Falkenberg
56 2020-02-13 $250 Michael Goodman
56 2020-02-22 $250 David Weiss
56 2020-02-22 $250 Madelene M. Lyon
56 2020-02-24 $250 Andy Ramos
56 2020-02-24 $250 Anthony E. Hildesheim
56 2020-02-24 $250 Todd N. Lindemann
56 2020-02-26 $250 Cynthia Negri
56 2020-02-26 $250 Kimberly J. Williams
56 2020-02-26 $250 Kristen Eileen Mahlmann
56 2020-02-26 $250 Kristina Derkos
56 2020-02-26 $250 Matthew Benjamin Martin
56 2020-02-26 $250 Mishel W. Kaufman
56 2020-02-26 $250 Ronald Chappell Felder
56 2020-02-28 $250 Christopher F. Allen
56 2020-02-28 $250 Flora Nafei
56 2020-02-28 $250 Susan P. Makris
56 2020-02-28 $250 Tracy L. Condron
56 2020-03-05 $250 Angela Carter
56 2020-03-06 $250 Robert Ross Riggs
56 2020-03-13 $250 Marie E. Beery
56 2020-05-04 $250 James Glenn
56 2020-05-04 $250 Ruthanne Johnston
56 2020-05-13 $250 Ron Taddei
56 2020-06-21 $250 Mary B. Koberstein
82 2020-01-07 $230 Juliana Weisman
83 2020-05-01 $200 Diane E. Keegan
83 2020-05-01 $200 Pamela Anne Drexler
83 2020-05-04 $200 Margaret H. Fishman
83 2020-05-11 $200 Sarah Niemi Forni
83 2020-06-04 $200 Jill Zumwalt
88 2020-02-22 $150 Diane Lee Henderson
88 2020-02-22 $150 Kathleen Windrem
88 2020-02-22 $150 Theresa J. Antell-Dereniuk
88 2020-02-22 $150 Wilda D. Shock
88 2020-02-24 $150 Kathy Barnwell
88 2020-02-26 $150 William Kranz
88 2020-02-27 $150 Neil Towne
88 2020-02-27 $150 Robert L. Reynolds
88 2020-03-09 $150 Dirk Slooten
88 2020-03-13 $150 Charles E. Carpenter
88 2020-03-18 $150 Monica Rosenthal
88 2020-05-07 $150 James Neary
100 2020-02-13 $125 Jed Tecumseh Steele


Related

A look at Windsor El Camino Care Center, a nursing home in Carmichael, California

A look at Windsor El Camino Care Center, a nursing home in Carmichael, California

Windsor El Camino Care Center was one of the 28 for-profit facility nursing homes in Sacramento County, California in the fourth quarter of 2023, and had an overall rating of two.

3rd largest nursing home in Sacramento County as of Q4 2023

3rd largest nursing home in Sacramento County as of Q4 2023

Bruceville Terrace – D/P Skilled Nursing Facility of Methodist Hospital, the third largest nursing home in Sacramento County, aided an average of 162.3 residents per day during the fourth quarter of 2023.

Sacramento County Nursing Homes: Who’s behind Whitney Oaks Care Center?

Sacramento County Nursing Homes: Who’s behind Whitney Oaks Care Center?

Whitney Oaks Care Center was one of the 28 for-profit facility nursing homes in Sacramento County, California in the fourth quarter of 2023, and had an overall rating of three.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from North Sacramento Today.