Kathleen Coleman donated $250 to Ammar Campa-Najjar during October, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Ammar Campa-Najjar’s campaign in October.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Marilyn Picco | $6,000 |
| 2 | Khalid Ataya | $2,981 |
| 3 | Ronald Marron | $2,900 |
| 4 | Rebecca Landau | $2,800 |
| 4 | Emily Waitt | $2,800 |
| 4 | Kiaran Snyder | $2,800 |
| 4 | Hailey Waitt | $2,800 |
| 4 | Donald Foster | $2,800 |
| 4 | Max Waitt | $2,800 |
| 4 | Sabine Demain | $2,800 |
| 4 | Sophia Waitt | $2,800 |
| 4 | Gina Girone | $2,800 |
| 4 | Allen Blue | $2,800 |
| 14 | Sylvia Steding | $2,650 |
| 15 | Candace Carroll | $2,100 |
| 16 | Iman Rathur | $2,000 |
| 16 | Lena K. Zawaideh | $2,000 |
| 18 | Mitchell Lynn | $1,700 |
| 18 | Alyce S. Lynn | $1,700 |
| 20 | Douglas Myers | $1,500 |
| 20 | Dorine Real | $1,500 |
| 20 | Mohammad Hamideh | $1,500 |
| 23 | Jim Kautz | $1,350 |
| 24 | Margaret Whited | $1,264 |
| 25 | Evelyn Chan | $1,225 |
| 26 | Kyle Loomis | $1,075 |
| 27 | Ingrid Van Eckert | $1,060 |
| 28 | Keith Mayo | $1,050 |
| 29 | Claire Hapke | $1,000 |
| 29 | Tracy Letts | $1,000 |
| 29 | Nadia Hubbi | $1,000 |
| 29 | Michael Quealy | $1,000 |
| 29 | Jonathan Silver | $1,000 |
| 29 | Eric Szmanda | $1,000 |
| 29 | Bonnie Brunet | $1,000 |
| 29 | Joel Spiegel | $1,000 |
| 29 | John Cabot | $1,000 |
| 29 | Rhonda Bennett | $1,000 |
| 29 | Jane Hammond | $1,000 |
| 29 | Greg Kidd | $1,000 |
| 29 | Kenneth Rudy | $1,000 |
| 29 | Margaret Holyfield | $1,000 |
| 29 | David Harrington | $1,000 |
| 44 | Wendy Tsien | $976 |
| 45 | Jean F. Schulz | $800 |
| 45 | Daniel Gonzalez | $800 |
| 45 | Joan T. Waitt | $800 |
| 45 | Roger Anderman | $800 |
| 45 | Diana S. Gonzalez | $800 |
| 45 | Thomas Preston-Werner | $800 |
| 51 | Judy Vance | $750 |
| 51 | Burt Harris | $750 |
| 51 | Mason Smith | $750 |
| 51 | Somerset Perry | $750 |
| 51 | Kevin Judge | $750 |
| 56 | Theresa Blumfelder | $700 |
| 57 | Steven Palmer | $670 |
| 58 | Sean Mccarthy | $650 |
| 59 | Judy Cater | $600 |
| 59 | Diana Schmidt | $600 |
| 59 | Pauline Rippel | $600 |
| 62 | Gale Mirzayanov | $580 |
| 63 | Leo Mcdevitt | $550 |
| 63 | James Otoshi | $550 |
| 63 | Sean Carroll | $550 |
| 63 | Andrew Werber | $550 |
| 63 | Janice Werber | $550 |
| 68 | Richard Goodrich | $545 |
| 69 | John Rosenthal | $516 |
| 70 | Daniel Kolk | $500 |
| 70 | Camden Hall | $500 |
| 70 | Dirk Giseburt | $500 |
| 70 | Andrew Lazarus | $500 |
| 70 | David Lockwood | $500 |
| 70 | Koren Goldson | $500 |
| 70 | Stephen Green | $500 |
| 70 | Tony Hall | $500 |
| 70 | Virginia Gordon | $500 |
| 70 | Alison Cummings | $500 |
| 70 | Jay Kinn | $500 |
| 70 | Bryant Billagran | $500 |
| 70 | Lena Gerwick | $500 |
| 70 | Rick Leslie | $500 |
| 70 | Kevin Harvey | $500 |
| 70 | Maria Harleston | $500 |
| 70 | Charles Marks | $500 |
| 70 | Robert Barr | $500 |
| 70 | Dean Cycon | $500 |
| 70 | Ilene Dunagan | $500 |
| 70 | Robert Haskell | $500 |
| 70 | Paul Ganster | $500 |
| 70 | Mary Barrett | $500 |
| 70 | Susan Brady | $500 |
| 70 | Laurie Metcalf | $500 |
| 70 | James P. Lough | $500 |
| 70 | Edward Sell | $500 |
| 70 | Brian Park | $500 |
| 70 | Carl Albert | $500 |
| 70 | Christina Isobel | $500 |
| 70 | Letty Valenzuela | $500 |



