Sacramento Medicaid providers sought $43,110,232 in payments for services classified under the Procedures / Professional Services category in 2024, data from the U.S. Department of Health and Human Services Medicaid Provider Spending database shows. That figure represents a 49.4% increase from 2023, when claims for this same service type totaled $28,851,387.
Medicaid, a public health insurance initiative managed by states with funding from both federal and state levels, provides coverage for low-income individuals and families, seniors, children and people with disabilities, making it a key component of the U.S. health care system. Learn more about how Medicaid is funded from the Commonwealth Fund.
Local shifts in Medicaid billing shed light on how public funds are distributed to support health care in specific communities, given the taxpayer-based structure of the payments.
The “Procedures / Professional Services” group includes a set of Medicaid-billed services categorized by the type of care delivered, referencing standardized HCPCS and CPT coding systems. For this overview, each code was allocated to one service category through consistent code range assignments, which avoids duplication and ensures service trends are accurately tracked over time.
Though spending for various Medicaid service groups was up, Procedures / Professional Services stood as the fifth-largest Medicaid payment category in Sacramento in 2024.
Statewide in California, Procedures / Professional Services ranked sixth by total Medicaid payments for the year.
Between 2019 and 2024, Medicaid payments for Procedures / Professional Services in Sacramento grew by $25,997,126, or 151.9%. Growth accelerated at points over the period, with sharp year-over-year jumps seen in both 2023 and 2020.
While these expenditures were distributed citywide, a few ZIP codes accounted for a substantial share. In 2024, top ZIP codes for Medicaid payments tied to these services were 95816 at $15,779,984, 95823 with $10,294,088, and 95815 totaling $9,257,968. The 3 leading ZIP codes combined for 82% of all local Medicaid Procedures / Professional Services payments.
Spending within this category was also concentrated by billing code, reflecting specific high-demand services or procedures.
To compare, Medicaid payments in Sacramento connected with the Procedures / Professional Services category rose by 49.4% from 2023 to 2024, while payments across all Medicaid claim categories increased just 2.8% in that span.
According to the Centers for Medicare & Medicaid Services, total state and federal spending on Medicaid reached about $871.7 billion in the 2023 fiscal year, equivalent to roughly 18% of national health expenditures, a significant increase from $613.5 billion in 2019, before the COVID-19 pandemic began.
This translates to nearly 40% growth over several years, attributed largely to fast-rising enrollment and increased use during and following the pandemic.
Recent federal budget actions during the Trump administration have featured major proposals to trim federal Medicaid funding and reshape the program. The “One Big Beautiful Bill Act,” passed and signed in 2025, is anticipated to reduce federal Medicaid spending by more than $1 trillion over 10 years and adds policies such as work requirements and expanded cost-sharing. This may shift additional costs to states and restrict future federal Medicaid growth, impacting coverage and financial resources for some program participants even as the program remains a safety net for millions nationwide.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $17,113,106 | 30.6% |
| 2021 | $15,901,783 | -7.1% |
| 2022 | $15,864,565 | -0.2% |
| 2023 | $28,851,387 | 81.9% |
| 2024 | $43,110,232 | 49.4% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | National Codes Established for State Medicaid Agencies | $166,762,584 | 27.7% |
| 2 | Alcohol and Drug Abuse Treatment | $112,167,263 | 18.7% |
| 3 | Evaluation and Management | $82,017,767 | 13.6% |
| 4 | Medicine Services and Procedures | $60,063,661 | 1<0.1% |
| 5 | Procedures / Professional Services | $43,110,232 | 7.2% |
| 6 | Pathology and Laboratory Procedures | $32,207,566 | 5.4% |
| 7 | Radiology Procedures | $30,799,781 | 5.1% |
| 8 | Anesthesia | $17,324,026 | 2.9% |
| 9 | Temporary National Codes (Non-Medicare) | $16,912,014 | 2.8% |
| 10 | Ambulance and Other Transport Services and Supplies | $9,235,717 | 1.5% |
| 11 | Dental Services | $7,163,284 | 1.2% |
| 12 | Surgery | $5,056,339 | 0.8% |
| 13 | Administrative, Miscellaneous and Investigational | $4,310,521 | 0.7% |
| 14 | Drugs Administered Other than Oral Method | $3,769,164 | 0.6% |
| 15 | Chemotherapy Drugs | $2,480,694 | 0.4% |
| 16 | Durable Medical Equipment | $2,470,716 | 0.4% |
| 17 | Temporary Codes | $2,333,873 | 0.4% |
| 18 | Medical And Surgical Supplies | $913,493 | 0.2% |
| 19 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $689,974 | 0.1% |
| 20 | Enteral and Parenteral Therapy | $665,925 | 0.1% |
| 21 | Hearing Services | $295,649 | <0.1% |
| 22 | Orthotic Procedures and services | $209,558 | <0.1% |
| 23 | Vision Services | $203,645 | <0.1% |
| 24 | Pathology and Laboratory Services | $133,378 | <0.1% |
| 25 | Outpatient PPS | $9,260 | <0.1% |
| 26 | Prosthetic Procedures | $8,895 | <0.1% |
| 27 | Miscellaneous Medical Services | $282 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| G9012 | Other specified case mgmt | $18,503,485 | 295 |
| G2212 | Prolong outpt/office vis | $9,422,384 | 277 |
| G0300 | Hhs/hospice of lpn ea 15 min | $7,648,946 | 57 |
| G0299 | Hhs/hospice of rn ea 15 min | $2,851,001 | 121 |
| G0151 | Hhcp-serv of pt,ea 15 min | $1,181,091 | 89 |
| G0463 | Hospital outpt clinic visit | $535,379 | 29 |
| G0480 | Drug test def 1-7 classes | $505,527 | 100 |
| G0152 | Hhcp-serv of ot,ea 15 min | $341,118 | 46 |
| G0397 | Alcohol/subs interv >30 min | $299,097 | 38 |
| G9920 | Scrning perf and negative | $246,388 | 129 |
| G2067 | Med assist tx meth wk | $239,848 | 32 |
| G9002 | Mccd,maintenance rate | $217,606 | 20 |
| G0155 | Hhcp-svs of csw,ea 15 min | $205,929 | 36 |
| G9008 | Mccd,phys coor-care ovrsght | $166,346 | 35 |
| G0378 | Hospital observation per hr | $159,868 | 25 |
| G0156 | Hhcp-svs of aide,ea 15 min | $79,878 | 22 |
| G0467 | Fqhc visit, estab pt | $69,406 | 190 |
| G0153 | Hhcp-svs of s/l path,ea 15mn | $62,698 | 11 |
| G0108 | Diab manage trn per indiv | $53,560 | 42 |
| G0279 | Tomosynthesis, mammo | $49,050 | 47 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.
