Folsom High School had the highest enrollment among Sacramento County schools, welcoming 2,806 students during the 2023-24 school year, according to the California Department of Education.
Of all the students welcomed in the 2023-24 school year, 51.6% were boys, and 48.4% were girls.
The most represented ethnicity among Folsom High School students was white, accounting for 42.9% of the student population.
Among the 343 schools in Sacramento County, Franklin High School ranked second in enrollment numbers with 2,659 students, while Pleasant Grove High School welcomed 2,512 students and ranked third in the 2023-24 school year.
Folsom High School is part of Folsom-Cordova Unified School District, which roughly covers schools within Sacramento County and has a main office in Rancho Cordova.
In the previous school year, Folsom High School also had the largest number of students among Sacramento County schools.
Although chronic absenteeism in California decreased in 2023, it remains double the pre-pandemic rate. According to the Public Policy Institute of California, chronic absenteeism in the state public schools reached 25% in 2023, up from 12% in 2019.
After peaking at 6.3 million in the early 2000s, public school enrollment in California has marked its seventh consecutive decline in the 2023-24 school year, with projections indicating it could fall to approximately 5.2 million by the 2033-34 school year. This trend is attributed to lower birth rates, slowed immigration, and families relocating out of state due to high housing costs. Rural and coastal districts have been particularly affected, facing tough decisions such as school closures and staffing reductions.
| School name | City | Total School Enrollment |
|---|---|---|
| Folsom High School | Folsom | 2,806 |
| Franklin High School | Elk Grove | 2,659 |
| Pleasant Grove High School | Elk Grove | 2,512 |
| C. K. McClatchy High School | Sacramento | 2,481 |
| Sheldon High School | Sacramento | 2,415 |
| Monterey Trail High School | Elk Grove | 2,298 |
| Inderkum High School | Sacramento | 2,242 |
| Cosumnes Oaks High School | Elk Grove | 2,151 |
| Laguna Creek High School | Elk Grove | 2,119 |
| Grant Union High School | Sacramento | 2,016 |
| Bella Vista High School | Fair Oaks | 1,926 |
| Cordova High School | Rancho Cordova | 1,900 |
| John F. Kennedy High School | Sacramento | 1,888 |
| Rio Americano High School | Sacramento | 1,867 |
| Antelope High School | Antelope | 1,796 |
| Vista del Lago High School | Folsom | 1,750 |
| Elk Grove High School | Elk Grove | 1,692 |
| Florin High School | Sacramento | 1,663 |
| Mira Loma High School | Sacramento | 1,632 |
| Valley High School | Sacramento | 1,629 |
| Sutter Middle School | Folsom | 1,628 |
| Hiram W. Johnson High School | Sacramento | 1,627 |
| Rio Linda High School | Rio Linda | 1,596 |
| Luther Burbank High School | Sacramento | 1,574 |
| Del Campo High School | Fair Oaks | 1,557 |
| Rosemont High School | Sacramento | 1,515 |
| Folsom Middle School | Folsom | 1,403 |
| Katherine L. Albiani Middle School | Elk Grove | 1,391 |
| Westlake Charter | Sacramento | 1,382 |
| Center High | Antelope | 1,367 |
| Toby Johnson Middle School | Elk Grove | 1,335 |
| El Camino Fundamental High School | Sacramento | 1,296 |
| Foothill High School | Sacramento | 1,289 |
| Natomas High School | Sacramento | 1,206 |
| Sutter Middle School | Sacramento | 1,184 |
| Edward Harris Jr. Middle School | Elk Grove | 1,179 |
| Smythe Academy of Arts and Sciences | Sacramento | 1,133 |
| Casa Roble Fundamental High School | Orangevale | 1,103 |
| Sunrise Elementary School | Rancho Cordova | 1,076 |
| Antelope Crossing Middle School | Antelope | 1,058 |
| Zehnder Ranch Elementary School | Elk Grove | 1,048 |
| Elizabeth Pinkerton Middle School | Elk Grove | 1,047 |
| T. R. Smedberg Middle School | Sacramento | 1,046 |
| Heron | Sacramento | 1,045 |
| Las Palmas Elementary School | Sacramento | 1,026 |
| Harriet G. Eddy Middle School | Elk Grove | 1,013 |
| Winston Churchill Middle School | Carmichael | 995 |
| Irene B. West Elementary School | Elk Grove | 971 |
| Mary Tsukamoto Elementary School | Sacramento | 964 |
| Galt High School | Galt | 963 |
| Arden Middle School | Sacramento | 956 |
| Liberty Ranch High School | Galt | 943 |
| Arthur C. Butler Elementary School | Elk Grove | 934 |
| Roy Herburger Elementary School | Elk Grove | 924 |
| Paso Verde | Sacramento | 911 |
| Arnold Adreani Elementary School | Sacramento | 901 |
| Franklin Elementary School | Elk Grove | 894 |
| Maeola E. Beitzel Elementary School | Sacramento | 893 |
| Miwok Village Elementary School | Elk Grove | 890 |
| Mesa Verde High School | Citrus Heights | 881 |
| West Campus | Sacramento | 881 |
| Joseph Kerr Middle School | Elk Grove | 880 |
| Samuel Kennedy Elementary School | Sacramento | 872 |
| Thomas Edison Language Institute K-8 | Sacramento | 863 |
| Prairie Elementary School | Sacramento | 857 |
| Elk Grove Elementary School | Elk Grove | 855 |
| Starr King K-8 | Carmichael | 854 |
| Samuel Jackman Middle School | Sacramento | 849 |
| Robert J. McGarvey Elementary School | Rancho Cordova | 848 |
| James Rutter Middle School | Sacramento | 845 |
| Carroll Elementary School | Elk Grove | 844 |
| Arlene Hein Elementary School | Elk Grove | 837 |
| Edna Batey Elementary School | Elk Grove | 834 |
| Leonardo Da Vinci | Sacramento | 829 |
| Mills Middle School | Rancho Cordova | 818 |
| John Ehrhardt Elementary School | Elk Grove | 809 |
| Charles E. Mack Elementary School | Sacramento | 808 |
| Helen Carr Castello Elementary School | Elk Grove | 806 |
| H. Allen Hight Elementary School | Sacramento | 804 |
| David Reese Elementary School | Sacramento | 803 |
| Woodridge Elementary School | Sacramento | 801 |
| Foulks Ranch Elementary School | Elk Grove | 793 |
| Regency Park Elementary School | Sacramento | 771 |
| Robert L. McCaffrey Middle School | Galt | 771 |
| W. E. Mitchell Middle School | Rancho Cordova | 768 |
| Isabelle Jackson Elementary School | Sacramento | 765 |
| Union House Elementary School | Sacramento | 758 |
| Elitha Donner Elementary School | Elk Grove | 757 |
| Elder Creek Elementary School | Sacramento | 755 |
| Highlands High School | North Highlands | 754 |
| California Middle School | Sacramento | 753 |
| Madison Elementary School | North Highlands | 745 |
| Rosa Parks Elementary School | Sacramento | 744 |
| John Barrett Middle School | Carmichael | 743 |
| Natomas Park Elementary School | Sacramento | 742 |
| Leroy Greene Academy | Sacramento | 740 |
| John H. Still | Sacramento | 734 |
| Jefferson | Sacramento | 731 |
| Joseph Sims Elementary School | Elk Grove | 731 |
| Marion Mix Elementary School | Elk Grove | 728 |
| Antelope Meadows Elementary School | Antelope | 725 |
| Gold River Discovery Center K-8 | Gold River | 722 |
| Stone Lake Elementary School | Elk Grove | 719 |
| Dyer-Kelly Elementary School | Sacramento | 718 |
| Anna Kirchgater Elementary School | Sacramento | 715 |
| Raymond Case Elementary School | Elk Grove | 715 |
| Howe Avenue Elementary School | Sacramento | 710 |
| Greer Elementary School | Sacramento | 708 |
| Creative Connections Arts Academy | North Highlands | 705 |
| Bowling Green Elementary School | Sacramento | 703 |
| Louis Pasteur Fundamental Middle School | Orangevale | 703 |
| Del Paso Manor Elementary School | Sacramento | 702 |
| Andrew Carnegie Middle School | Orangevale | 698 |
| Barbara Comstock Morse Elementary School | Sacramento | 687 |
| Oak Hill Elementary School | Antelope | 678 |
| Ridgepoint Elementary School | Sacramento | 667 |
| Will C. Wood Middle School | Sacramento | 666 |
| Phoebe A. Hearst Elementary School | Sacramento | 657 |
| Mangini Ranch Elementary School | Folsom | 656 |
| Robert J. Fite Elementary School | Sacramento | 655 |
| American Lakes | Sacramento | 649 |
| Fern Bacon Middle School | Sacramento | 647 |
| Pioneer Elementary School | Sacramento | 643 |
| Pacific Elementary School | Sacramento | 638 |
| Crocker/Riverside Elementary School | Sacramento | 636 |
| Herman Leimbach Elementary School | Sacramento | 635 |
| Encina Preparatory High School | Sacramento | 628 |
| Sylvan Middle School | Citrus Heights | 627 |
| Theodore Judah Elementary School | Folsom | 626 |
| Dry Creek Elementary School | Rio Linda | 625 |
| Natomas Pacific Pathways Prep | Sacramento | 623 |
| Two Rivers Elementary School | Sacramento | 620 |
| Sierra Oaks K-8 | Sacramento | 619 |
| Witter Ranch Elementary School | Sacramento | 618 |
| Florence Markofer Elementary School | Elk Grove | 617 |
| Ethel I. Baker Elementary School | Sacramento | 616 |
| Katherine Johnson Middle School | Sacramento | 616 |
| Mary Deterding Elementary School | Carmichael | 616 |
| Genevieve Didion | Sacramento | 615 |
| Albert Einstein Middle School | Sacramento | 609 |
| Natomas Middle School | Sacramento | 609 |
| Russell Ranch Elementary School | Folsom | 609 |
| North Country Elementary School | Antelope | 601 |
| Las Flores High (Alternative) | Sacramento | 596 |
| Hazel Strauch Elementary School | Sacramento | 590 |
| Orangevale Open K-8 | Fair Oaks | 585 |
| Elwood J. Keema High School | Sacramento | 582 |
| Mariemont Elementary School | Sacramento | 581 |
| Will Rogers Middle School | Fair Oaks | 581 |
| San Juan High School | Citrus Heights | 570 |
| Michael J. Castori Elementary School | Sacramento | 558 |
| Barrett Ranch Elementary School | Antelope | 556 |
| Kingswood K-8 | Citrus Heights | 555 |
| Arthur S. Dudley Elementary School | Antelope | 552 |
| Sierra-Enterprise Elementary School | Sacramento | 551 |
| Olive Grove Elementary School | Antelope | 550 |
| Earl Legette Elementary School | Fair Oaks | 548 |
| Ellen Feickert Elementary School | Elk Grove | 548 |
| Elliott Ranch Elementary School | Elk Grove | 548 |
| Oakdale Elementary School | North Highlands | 547 |
| Gold Ridge Elementary School | Folsom | 535 |
| Florin Elementary School | Sacramento | 533 |
| School of Engineering & Sciences | Sacramento | 532 |
| John Reith Elementary School | Sacramento | 528 |
| Natoma Station Elementary School | Folsom | 524 |
| Vernon E. Greer Elementary School | Galt | 524 |
| Del Dayo Elementary School | Carmichael | 520 |
| River Oaks Elementary School | Galt | 518 |
| Bannon Creek | Sacramento | 517 |
| Sandra J. Gallardo Elementary School | Folsom | 515 |
| Valley Oaks Elementary School | Galt | 515 |
| Martin Luther King Jr. Technology Academy | Sacramento | 514 |
| Frederick Joyce Elementary School | North Highlands | 513 |
| Natomas Pacific Pathways Prep Middle School | Sacramento | 512 |
| Abraham Lincoln Elementary School | Sacramento | 511 |
| Pershing Elementary School | Orangevale | 503 |
| Arcohe Elementary School | Herald | 501 |
| Foothill Oaks Elementary School | Sacramento | 498 |
| Caleb Greenwood Elementary School | Sacramento | 497 |
| Foothill Ranch Middle School | Sacramento | 493 |
| Cottage Elementary School | Sacramento | 490 |
| Kit Carson International Academy | Sacramento | 490 |
| Lichen K-8 | Citrus Heights | 487 |
| Natomas Pacific Pathways Prep Elementary School | Sacramento | 485 |
| Twin Lakes Elementary School | Orangevale | 484 |
| Alice Birney Waldorf-Inspired | Sacramento | 481 |
| James A. McKee Elementary School | Elk Grove | 479 |
| Glenwood Elementary School | Sacramento | 477 |
| Marengo Ranch Elementary School | Galt | 474 |
| Nicholas Elementary School | Sacramento | 474 |
| Folsom Hills Elementary School | Folsom | 473 |
| Del Paso Heights Elementary School | Sacramento | 469 |
| Edward Kemble Elementary School | Sacramento | 464 |
| Lake Canyon Elementary School | Galt | 464 |
| Williamson Elementary School | Rancho Cordova | 460 |
| Norwood Junior High School | Sacramento | 458 |
| Village Elementary School | North Highlands | 456 |
| David Lubin Elementary School | Sacramento | 455 |
| Golden Empire Elementary School | Sacramento | 449 |
| Parkway Elementary School | Sacramento | 449 |
| Theodore Judah Elementary School | Sacramento | 447 |
| Westside Preparatory Charter | Rio Linda | 446 |
| Oak Chan Elementary School | Folsom | 444 |
| Cordova Villa Elementary School | Rancho Cordova | 440 |
| Sequoia Elementary School | Sacramento | 439 |
| Matsuyama Elementary School | Sacramento | 437 |
| Oak Ridge Elementary School | Sacramento | 432 |
| Ethel Phillips Elementary School | Sacramento | 430 |
| Mission Avenue Open Elementary School | Carmichael | 430 |
| Northwood Elementary School | Sacramento | 428 |
| Carriage Drive Elementary School | Citrus Heights | 425 |
| Oakview Community Elementary School | Orangevale | 425 |
| Woodside K-8 | Citrus Heights | 420 |
| Earl Warren Elementary School | Sacramento | 417 |
| C. W. Dillard Elementary School | Wilton | 409 |
| Empire Oaks Elementary School | Folsom | 409 |
| Skycrest Elementary School | Citrus Heights | 409 |
| James R. Cowan Fundamental Elementary School | Sacramento | 406 |
| Sutterville Elementary School | Sacramento | 406 |
| Navigator Elementary School | Rancho Cordova | 403 |
| Rancho Cordova Elementary School | Rancho Cordova | 402 |
| Whitney Avenue Elementary School | Sacramento | 401 |
| Hubert H. Bancroft Elementary School | Sacramento | 398 |
| Northridge Elementary School | Fair Oaks | 398 |
| Trajan Elementary School | Orangevale | 398 |
| Cameron Ranch Elementary School | Carmichael | 397 |
| Arcade Fundamental Middle School | Sacramento | 391 |
| A. M. Winn Waldorf-Inspired | Sacramento | 389 |
| Peter Burnett Elementary School | Sacramento | 389 |
| Warren A. Allison Elementary School | North Highlands | 389 |
| Harry Dewey Fundamental Elementary School | Fair Oaks | 388 |
| Carmichael Elementary School | Carmichael | 383 |
| Carl H. Sundahl Elementary School | Folsom | 382 |
| Bell Avenue Elementary School | Sacramento | 381 |
| Cesar Chavez Intermediate School | Sacramento | 380 |
| Sam Brannan Middle School | Sacramento | 377 |
| Westside Elementary School | Rio Linda | 376 |
| Frontier Elementary School | Sacramento | 374 |
| Kohler Elementary School | North Highlands | 374 |
| White Rock Elementary School | Rancho Cordova | 372 |
| Pony Express Elementary School | Sacramento | 370 |
| Fairbanks Elementary School | Sacramento | 369 |
| D. W. Babcock Elementary School | Sacramento | 367 |
| Robla Elementary School | Sacramento | 363 |
| Main Avenue Elementary School | Sacramento | 362 |
| Hagginwood Elementary School | Sacramento | 359 |
| John Cabrillo Elementary School | Sacramento | 357 |
| Capital City Independent Study | Sacramento | 356 |
| Pleasant Grove Elementary School | Elk Grove | 350 |
| Riverview STEM Elementary School | Rancho Cordova | 346 |
| Camellia Elementary School | Sacramento | 344 |
| Blanche Sprentz Elementary School | Folsom | 343 |
| Cordova Meadows Elementary School | Rancho Cordova | 341 |
| Garden Valley Elementary School | Sacramento | 341 |
| Cosumnes River Elementary School | Sloughhouse | 337 |
| Grand Oaks Elementary School | Citrus Heights | 336 |
| James Marshall Elementary School | Sacramento | 334 |
| Pasadena Avenue Elementary School | Sacramento | 334 |
| Arlington Heights Elementary School | Citrus Heights | 333 |
| Taylor Street Elementary School | Sacramento | 333 |
| Thomas Kelly Elementary School | Carmichael | 332 |
| William Land Elementary School | Sacramento | 331 |
| Woodlake Elementary School | Sacramento | 329 |
| Martin Luther King Jr. | Sacramento | 327 |
| Coyle Avenue Elementary School | Carmichael | 325 |
| Isador Cohen Elementary School | Sacramento | 324 |
| Cambridge Heights Elementary School | Citrus Heights | 321 |
| Orchard Elementary School | Rio Linda | 320 |
| Albert Schweitzer Elementary School | Carmichael | 319 |
| Peter J. Shields Elementary School | Rancho Cordova | 319 |
| Washington Elementary School | Sacramento | 319 |
| Susan B. Anthony Elementary School | Sacramento | 314 |
| Mariposa Avenue Elementary School | Citrus Heights | 311 |
| Cyril Spinelli Elementary School | Antelope | 308 |
| Charles Peck Elementary School | Carmichael | 306 |
| Green Oaks Fundamental Elementary School | Orangevale | 305 |
| Rio Tierra Junior High School | Sacramento | 303 |
| Tahoe Elementary School | Sacramento | 302 |
| Rio Linda Preparatory Academy | Rio Linda | 290 |
| Elk Grove Charter | Elk Grove | 286 |
| Sierra View Elementary School | North Highlands | 284 |
| O. W. Erlewine Elementary School | Sacramento | 283 |
| Mather Heights Elementary School | Mather | 279 |
| H. W. Harkness Elementary School | Sacramento | 278 |
| San Juan Choices Charter | Sacramento | 277 |
| John Bidwell Elementary School | Sacramento | 276 |
| Cordova Gardens Elementary School | Rancho Cordova | 271 |
| Woodbine Elementary School | Sacramento | 271 |
| Elinor Lincoln Hickey Junior-Senior High School | Sacramento | 268 |
| Hollywood Park Elementary School | Sacramento | 260 |
| New Joseph Bonnheim (NJB) Community Charter | Sacramento | 252 |
| Mark Twain Elementary School | Sacramento | 247 |
| Ottomon Way Elementary School | Orangevale | 247 |
| Nathaniel S. Colley Senior High School | Sacramento | 237 |
| Hillsdale Elementary School | North Highlands | 236 |
| Father Keith B. Kenny | Sacramento | 235 |
| Leataata Floyd Elementary School | Sacramento | 221 |
| The MET | Sacramento | 221 |
| John D. Sloat Elementary School | Sacramento | 220 |
| Caroline Wenzel Elementary School | Sacramento | 203 |
| Larry G. Meeks Academy | Sacramento | 198 |
| Bret Harte Elementary School | Sacramento | 189 |
| Arthur A. Benjamin Health Professions High School | Sacramento | 185 |
| Isleton Elementary School | Isleton | 181 |
| George Washington Carver School of Arts and Science | Sacramento | 178 |
| Foundations Academy | Sacramento | 170 |
| Walnutwood High (Independent Study) | Rancho Cordova | 169 |
| Jessie Baker | Elk Grove | 168 |
| Calvine High School | Sacramento | 159 |
| American Legion High (Continuation) | Sacramento | 155 |
| Laurel Ruff Transition | Sacramento | 155 |
| New Pacific School – Roseville | Sacramento | 154 |
| New Technology High School | Sacramento | 152 |
| Elverta Elementary School | Elverta | 150 |
| Folsom Cordova K-8 Community Charter | Mather | 149 |
| Rio Cazadero High (Continuation) | Sacramento | 149 |
| El Sereno Alternative Education | Fair Oaks | 145 |
| Innovations Academy | Rancho Cordova | 144 |
| Walnut Grove Elementary School | Walnut Grove | 141 |
| Vista Nueva Career and Technology High School | Sacramento | 134 |
| North Area Community | Sacramento | 130 |
| Discovery High School | Sacramento | 128 |
| Daylor (William) High (Continuation) | Sacramento | 127 |
| La Entrada Continuation High School | Sacramento | 115 |
| Kinney High (Continuation) | Rancho Cordova | 114 |
| Fairsite Elementary School | Galt | 108 |
| McClellan High (Continuation) | Antelope | 86 |
| Meraki High School | Fair Oaks | 82 |
| El Centro Junior-Senior High School | Sacramento | 80 |
| Bates Elementary School | Courtland | 79 |
| Pacific Career and Technology High School | North Highlands | 78 |
| Folsom Lake High School | Folsom | 76 |
| Alpha Technology Middle School | Elverta | 73 |
| Miles P. Richmond | North Highlands | 72 |
| Estrellita Continuation High School | Galt | 67 |
| Ralph Richardson Center | Carmichael | 54 |
| Prospect Community Day | Rancho Cordova | 34 |
| Palmiter Special Education | Sacramento | 31 |
| La Vista Center | Fair Oaks | 20 |
| John Morse Therapeutic Center | Sacramento | 16 |
| Mokelumne High (Continuation) | Courtland | 8 |
| Success Academy | Sacramento | 7 |
| River Delta Community Day | Courtland | 2 |



