Lawyers in good standing do not have any complaints or disciplinary actions being taken against them.
As of Dec. 1, 2023, the average salary for a lawyer in California is around $115,206 per year, which is higher than the national average.
Data refers to all lawyers who were actively practicing during this period.
Lawyers in Good Standing in cities located within Sacramento County in September
Lawyer Name | Bar Number | Date of Admission |
---|---|---|
Aaron Allan Ferguson | 271427 | 12/01/2010 |
Aaron Allen Kaslan | 342701 | 01/21/2022 |
Aaron Anthony Avery | 245448 | 12/01/2006 |
Aaron Barragan Silva | 245483 | 12/01/2006 |
Aaron C. Hancock | 160937 | 12/08/1992 |
Aaron Daniel Pennekamp | 290550 | 06/06/2013 |
Aaron G. Cohen | 256338 | 06/09/2008 |
Aaron L. Lent | 256857 | 06/05/2008 |
Aaron Michael Mischler | 254238 | 12/04/2007 |
Aaron R. Claxton | 314822 | 05/23/2017 |
Aaron Richard Miller | 240161 | 12/05/2005 |
Aaron Riley Jackson | 233816 | 12/03/2004 |
Aaron Ross Maguire | 215015 | 11/27/2001 |
Aaron Toru Okazaki | 337228 | 05/24/2021 |
Aaruni Kumar Thakur | 251194 | 11/26/2007 |
Abel Donato Ramirez | 195826 | 06/05/1998 |
Abigail Alyse Ott-Bales | 334244 | 01/22/2021 |
Abigail Delany May | 294731 | 12/10/2013 |
Abigail Renee White | 330665 | 05/04/2020 |
Abigail S. Maurer | 284632 | 11/27/2012 |
Abraham A. Matsui | 318052 | 12/04/2017 |
Abraham David Camhy | 170224 | 06/05/1994 |
Ace Thomas Tate | 262015 | 01/08/2009 |
Adam A. Reifman | 326911 | 09/23/2019 |
Adam Bryan Chayes | 301011 | 12/07/2014 |
Adam Charles Wijemanne | 313320 | 12/08/2016 |
Adam Curtis Brown | 161951 | 12/01/1992 |
Adam Dara Afshar | 330630 | 04/20/2020 |
Adam David Garcia | 283802 | 06/18/2012 |
Adam David Krone | 306791 | 12/03/2015 |
Adam Dukman Vogt | 238380 | 12/01/2005 |
Adam Durrel Woolsey | 258059 | 12/02/2008 |
Adam Edward Silver | 288235 | 12/19/2012 |
Adam Gabriel Khan | 296617 | 06/03/2014 |
Adam James Debow | 305809 | 11/30/2015 |
Adam James Richards | 249872 | 06/07/2007 |
Adam Jason Susz | 226663 | 11/25/2003 |
Adam Klare Guernsey | 282105 | 02/24/2012 |
Adam Logan Marcotte | 210083 | 12/06/2000 |
Adam Manuel Vasquez | 344004 | 06/01/2022 |
Adam Maurice Bentley | 335802 | 02/22/2021 |
Adam Michael Ambrozy | 258237 | 12/02/2008 |
Adam Michael Huff | 267841 | 12/07/2009 |
Adam Michael Juel | 298482 | 10/07/2014 |
Adam Parker Hale | 303388 | 05/29/2015 |
Adam Phillip Bailey | 278208 | 12/01/2011 |
Adam Pierce Smith | 322035 | 11/20/2018 |
Adam Robert Thimmig | 272681 | 12/03/2010 |
Adam S. Cherensky | 263062 | 05/27/2009 |
Adam Scott Zuckerman | 296163 | 04/11/2014 |
Adam Sean Donaton | 261226 | 12/05/2008 |
Adam Thomas Bolt | 310304 | 06/15/2016 |
Adam Uriah Lindgren | 177476 | 07/18/1995 |
Adam Walter Levy | 289798 | 06/05/2013 |
Adam Wolff Hofmann | 238476 | 12/01/2005 |
Addie Louise Young | 252236 | 12/03/2007 |
Adela Carrasco | 139636 | 06/06/1989 |
Adele Melissa Din | 285169 | 12/02/2012 |
Adem Abdullah Balikci | 318030 | 12/04/2017 |
Adeniyi Adewale Ayoade | 210133 | 12/06/2000 |
Adetunji Omobola Olude | 264873 | 12/01/2009 |
Adrian Marie Hoppes | 288477 | 01/02/2013 |
Adrian Miguel Vivas | 270971 | 06/15/2010 |
Adrian Thomas Kinsella | 310159 | 06/06/2016 |
Adriana C. Nunez | 301004 | 12/05/2014 |
Adriana Carolina Cervantes | 282473 | 05/23/2012 |
Adriana Jasmine Garcia | 333145 | 01/12/2021 |
Adriana L. Artunduaga Mendez | 314332 | 03/07/2017 |
Adriana Rodriguez | 344304 | 06/03/2022 |
Adrianna Anastacia Alcala-Beshara | 297899 | 06/15/2014 |
Adrianna L. Lobato | 332026 | 08/14/2020 |
Adrianne Jeh McMillan | 306910 | 12/01/2015 |
Adrienne Christine Cady | 287828 | 12/13/2012 |
Adrienne Jenell Lawrence | 263997 | 06/26/2009 |
Adrienne Joy Reed | 289830 | 06/05/2013 |
Adrienne Scher | 196772 | 11/23/1998 |
Aeky Kwuon Summerell | 192522 | 12/10/1997 |
Aerielle N. O. Villanueva | 312063 | 12/07/2016 |
Agnes Arvai Lintz | 148831 | 12/04/1990 |
Ahmad Mustafa Asir | 317207 | 12/01/2017 |
Aimee Colleen Martin | 300354 | 12/02/2014 |
Aimee M. Perry | 271418 | 12/01/2010 |
Aimellia K. Siemson | 303670 | 06/04/2015 |
Akaash Singh Nagra | 331093 | 06/01/2020 |
Alaina Therese Dickens | 306006 | 12/01/2015 |
Alan Bruce Robison | 138550 | 12/07/1988 |
Alan Guy Lofaso | 212243 | 01/09/2001 |
Alan Joseph Donato | 264755 | 12/01/2009 |
Alan Keith Mason | 211036 | 12/06/2000 |
Alan L. Sobel | 153918 | 08/27/1991 |
Alan Mark Goldstein | 302608 | 02/20/2015 |
Alan Mark Laskin | 148858 | 12/05/1990 |
Alan Matthew Steinberg | 181787 | 03/13/1996 |
Alan Michael Penan | 139454 | 03/16/1989 |
Alan Mikshansky | 269718 | 06/01/2010 |
Alan Noble Fernandes | 237810 | 10/07/2005 |
Alan Ray Barnes | 193637 | 12/18/1997 |
Alan Ray Whisenand | 109461 | 12/12/1983 |
Alan Raymond Vanstralen | 149398 | 12/05/1990 |
Alanna C. Lungren | 269668 | 06/01/2010 |
Alanna Perez S. Romo | 309730 | 06/02/2016 |
Alayna Ohs Schroeder | 221701 | 12/05/2002 |
Albert Calvin Locher | 66616 | 12/18/1975 |
Albert Irwin Herson | 114507 | 12/03/1984 |
Albert Jae Kim | 315572 | 06/06/2017 |
Albert Michael Cutri | 218819 | 02/13/2002 |
Albert Paul Lundeen | 245539 | 12/01/2006 |
Alberto Gelbolingo Montefalcon Jr. | 265070 | 12/01/2009 |
Alberto Limon Gonzalez | 117605 | 06/11/1985 |
Alberto Osvaldo Torrico | 181535 | 01/08/1996 |
Alberto Rosas | 264847 | 12/01/2009 |
Alberto Simon Roldan | 160108 | 12/01/1992 |
Alcides Omar Cabrera | 179283 | 12/11/1995 |
Alden John Parker | 196808 | 11/23/1998 |
Aleah McGraw | 312010 | 12/06/2016 |
Alec T. Bradford | 272863 | 12/03/2010 |
Alejandro J. Gastelum | 323586 | 12/03/2018 |
Alejandro Mejia | 340321 | 12/01/2021 |
Aleksandr Chernyy | 332104 | 09/09/2020 |
Aleksandra Kostoreva | 348455 | 01/11/2023 |
Alesa Rose Schachter | 102542 | 04/15/1982 |
Alex Andrew Barnett | 312028 | 12/05/2016 |
Alex Bill Harold | 310461 | 07/07/2016 |
Alex Custodio Bravo | 176432 | 06/12/1995 |
Alex Jackchoi Phoong | 343591 | 05/12/2022 |
Alex James Kachmar Jr. | 216781 | 12/04/2001 |
Alex Mendoza Patterson | 307316 | 12/06/2015 |
Alex Panutich | 280413 | 12/09/2011 |
Alex Samuel Harary | 272650 | 12/01/2010 |
Alex Thomas Goetze | 201012 | 06/05/1999 |
Alexa Purich Howard | 309197 | 05/23/2016 |
Alexa Rae Rincon | 312221 | 12/07/2016 |
Alexa Rae Weyrick | 344663 | 05/11/2022 |
Alexander Amahl Khan | 317391 | 12/06/2017 |
Alexander Andrew Bugescu | 298902 | 12/01/2014 |
Alexander Benjamin Powell | 304966 | 10/16/2015 |
Alexander Christain Asterlin | 238385 | 12/01/2005 |
Alexander Collins Jr. | 216454 | 12/03/2001 |
Alexander Craig Benson Fay | 339769 | 11/15/2021 |
Alexander Curtis Sabbadini | 346587 | 07/21/2022 |
Alexander David Hirsch | 300649 | 12/03/2014 |
Alexander Gordon Crawford | 328775 | 12/02/2019 |
Alexander James McKay | 311233 | 12/01/2016 |
Alexander James Millington | 270630 | 05/28/2010 |
Alexander John Arnone | 264685 | 12/01/2009 |
Alexander Joseph Rose | 324212 | 12/07/2018 |
Alexander Kwong Chi Wang | 176757 | 06/12/1995 |
Alexander Larsen Nowinski | 304967 | 10/16/2015 |
Alexander Lee Jackson | 267099 | 12/04/2009 |
Alexander Matthew Jurenka | 342233 | 12/16/2021 |
Alexander McLain Sperry | 205563 | 12/04/1999 |
Alexander Paul Mayer | 212029 | 12/26/2000 |
Alexander Thomas Hughes | 286409 | 12/03/2012 |
Alexandra A. Baron | 294222 | 12/05/2013 |
Alexandra Christine Zuidema | 329389 | 12/11/2019 |
Alexandra Darling | 345299 | 11/14/2022 |
Alexandra Kathleen Lafountain | 301003 | 12/05/2014 |
Alexandra Lauren Lizano | 334294 | 01/28/2021 |
Alexandra Michelle Hawkins | 221286 | 12/03/2002 |
Alexandra Pakzad | 317054 | 12/04/2017 |
Alexandra Paradis Negin | 250376 | 07/18/2007 |
Alexandria Chacon-Brown | 340182 | 11/29/2021 |
Alexandria Rae Fletcher | 320293 | 04/10/2018 |
Alexandro F. Sauerwein | 334830 | 01/27/2021 |
Alexis Christine Endsley | 251776 | 12/03/2007 |
Alexis Gresham Ortega | 245170 | 12/01/2006 |
Alexis Keane Stevens | 260756 | 12/09/2008 |
Alexis Marie Gabrielson | 298738 | 12/01/2014 |
Alexis Michelle Alvarez | 281377 | 12/19/2011 |
Alexis Susann McKenna | 197120 | 12/07/1998 |
Alexis Terese Thodas | 276913 | 06/03/2011 |
Alexis Tiffany Stewart | 342167 | 12/22/2021 |
Alexxis Lorrae Frost | 333004 | 01/14/2021 |
Alfred Francis Jahns | 84825 | 12/05/1978 |
Alfredo E. Diaz | 329558 | 12/16/2019 |
Alfredo Ortega | 261961 | 11/30/2008 |
Ali Gexiafong Moua | 301887 | 12/10/2014 |
Ali Mansfield | 113029 | 06/13/1984 |
Ali Zarrinnam | 224534 | 03/28/2003 |
Alice Ann Strombom | 235886 | 03/27/2005 |
Alice Busching Reynolds | 169398 | 12/14/1993 |
Alice Elizabeth McGill | 158004 | 06/08/1992 |
Alice Elizabeth Michel | 165668 | 08/20/1993 |
Alice Hana Lee | 249284 | 06/05/2007 |
Alice Lee Kessler | 227316 | 12/03/2003 |
Alice Su | 236304 | 06/01/2005 |
Alicia A. Bower | 287799 | 12/10/2012 |
Alicia Brass Fowler | 151518 | 12/05/1990 |
Alicia Frances Wagnon | 152220 | 06/05/1991 |
Alicia Germaine Boomer | 258574 | 12/04/2008 |
Alicia Roxanne Escobedo | 333472 | 01/20/2021 |
Alina Louise Mendez | 209381 | 12/04/2000 |
Alisa L. Hartz | 285141 | 12/02/2012 |
Alisa Leyla Pinarbasi | 311265 | 12/01/2016 |
Alisa Mae Reinhardt | 287130 | 12/03/2012 |
Alisande Marie Rozynko | 154448 | 12/16/1991 |
Alisha Ann Johnson | 299912 | 12/03/2014 |
Alisha Ellen Pritchard | 230369 | 04/21/2004 |
Alison Clare Hughes | 292462 | 12/03/2013 |
Alison Elaine Daw | 137026 | 12/07/1988 |
Alison Elizabeth Geddes | 233029 | 12/02/2004 |
Alison Elizabeth Leary | 305215 | 12/01/2015 |
Alison Gabrielle Gilmore | 312023 | 12/04/2016 |
Alison J. Southard | 335716 | 02/04/2021 |
Alison Nygard | 276034 | 05/23/2011 |
Alison Paige Sandman | 179193 | 12/11/1995 |
Alison Ruth Siegel | 178691 | 12/07/1995 |
Alison Wessel Winter | 251084 | 11/26/2007 |
Alison York Merrilees | 160280 | 12/03/1992 |
Alissa Kay Harris | 222084 | 12/06/2002 |
Alissa Pualani Tamiyo Kubochi | 319680 | 01/04/2018 |
Alissa Renee Pleau-Fuller | 258907 | 12/02/2008 |
Alix Haik Bruno | 345182 | 11/14/2022 |
Alla Vorobets V | 258586 | 12/04/2008 |
Allan Darren Shuldiner | 252259 | 12/07/2007 |
Allan L. Ward II | 230893 | 06/03/2004 |
Allegra Volonte Gabbert | 299098 | 12/02/2014 |
Allen Asch | 194487 | 02/24/1998 |
Allen David Hine | 101763 | 12/08/1981 |
Allen L. Tran | 331925 | 08/01/2020 |
Allen Lance Tsikerman | 333427 | 01/12/2021 |
Allen Minyi Wang | 238784 | 12/01/2005 |
Allison Adey Van Selow | 337412 | 05/27/2021 |
Allison C. Smith | 242663 | 06/01/2006 |
Allison C. Wieder | 331533 | 06/11/2020 |
Allison Caroline Horak | 207132 | 06/07/2000 |
Allison Ernestine Goldsmith | 238263 | 12/02/2005 |
Allison Geneva Miner Sweeney | 343559 | 05/11/2022 |
Allison Lauren Pease | 291372 | 11/26/2013 |
Allison Marie Dunham | 200127 | 01/04/1999 |
Allison Marie Finkes | 335436 | 02/03/2021 |
Allison Marlene Nye | 298872 | 12/01/2014 |
Allison Nicole Ramsey | 331400 | 06/09/2020 |
Allison Rebecca Kephart | 273691 | 12/03/2010 |
Allison Whitt Meredith | 281962 | 01/30/2012 |
Allison Wills Post Harris | 238550 | 12/01/2005 |
Allyson Chase Hall | 186126 | 12/11/1996 |
Alma Torlak-Celik | 290645 | 06/22/2013 |
Alois Peter Jr. | 131139 | 12/11/1987 |
Alvin Gittisriboongul | 170296 | 06/07/1994 |
Alysa Erdman Meyer | 173655 | 12/07/1994 |
Alyson Elizabeth Ackerman | 315914 | 06/28/2017 |
Alyssa Catherine Malinoski | 322794 | 12/03/2018 |
Alyssa Christine Mack | 331673 | 06/25/2020 |
Alyssa Eriko Chow | 306636 | 12/03/2015 |
Alyssa Laureen Frazier | 309879 | 06/01/2016 |
Alyssa M. Carroll | 294863 | 12/02/2013 |
Alyssa Marie Harkins | 343282 | 03/29/2022 |
Alyssa Pj Romanini | 325792 | 06/03/2019 |
Alyssa Rachel Kaplan | 296319 | 05/20/2014 |
… | ||
Jennifer Lisa Fordyce | 241418 | 01/11/2006 |
Jennifer Lyn Sawtelle | 179229 | 12/11/1995 |
Jennifer Lynn Anders-Gable | 285204 | 12/03/2012 |
Jennifer Lynn Hippo | 222219 | 12/03/2002 |
Jennifer Lynn Kennedy | 162928 | 12/14/1992 |
Jennifer Lynn Pruski | 186141 | 12/11/1996 |
Jennifer Lynn Sheridan | 168113 | 12/14/1993 |
Jennifer Lynn Spaletta | 200032 | 12/16/1998 |
Jennifer Lynn Wilhelmi | 187199 | 12/17/1996 |
Jennifer Lynne McCready | 179262 | 12/11/1995 |
Jennifer M. Burns | 312364 | 12/07/2016 |
Jennifer M. Gong | 323192 | 12/03/2018 |
Jennifer Mae Marie Schwartz | 225068 | 06/04/2003 |
Jennifer Margaret Green | 238251 | 12/01/2005 |
Jennifer Marie Corey Mann | 215737 | 12/03/2001 |
Jennifer Marie Holly | 263705 | 06/08/2009 |
Jennifer Marie Jacobsen | 161686 | 12/14/1992 |
Jennifer Marie Pearson | 232979 | 12/01/2004 |
Jennifer Marie Woodford | 166867 | 12/13/1993 |
Jennifer Mariko Wada | 239394 | 12/16/2005 |
Jennifer Mary Runte | 192127 | 12/10/1997 |
Jennifer May Avey Mouzis | 200280 | 12/01/1998 |
Jennifer Michelle Grant Sellards | 283009 | 06/05/2012 |
Jennifer Michelle Hartman King | 211313 | 12/07/2000 |
Jennifer Miller Moss | 79138 | 12/21/1977 |
Jennifer Natalie Troia | 235464 | 01/14/2005 |
Jennifer Patricia Giddings | 250482 | 07/31/2007 |
Jennifer R. Klein | 238445 | 12/01/2005 |
Jennifer Rae Rivers | 301016 | 12/05/2014 |
Jennifer Smith Davis | 151528 | 12/04/1990 |
Jennifer Spencer Stoughton | 238309 | 12/02/2005 |
Jennifer Sue Holman | 194681 | 04/03/1998 |
Jennifer Suzanne Gregory | 228593 | 12/02/2003 |
Jennifer Suzanne Rouse | 199664 | 12/09/1998 |
Jennifer Sylvia Domer | 305822 | 12/01/2015 |
Jennifer Therese Campbell | 242368 | 06/01/2006 |
Jennifer Truesdale Henderson | 206231 | 02/17/2000 |
Jennifer V. Nguyen | 289825 | 06/05/2013 |
Jennifer Virginia Gore | 232489 | 12/01/2004 |
Jennifer Zaid Krenzin | 293230 | 12/05/2013 |
Jenny Chihyun Yun | 245392 | 12/01/2006 |
Jenny Elizabeth Hughes Fitzgerald | 246707 | 12/04/2006 |
Jenny Mae Phillips | 255458 | 04/08/2008 |
Jerad Remington Blair | 299084 | 12/02/2014 |
Jeremiah Yearby Vanetten | 180133 | 12/11/1995 |
Jeremy Adam Meier | 139849 | 06/06/1989 |
Jeremy Andrew McLinden | 344986 | 09/29/2022 |
Jeremy Brennan Talcott | 311490 | 12/01/2016 |
Jeremy C. Thomas | 231973 | 07/19/2004 |
Jeremy D. Goldberg | 252928 | 12/03/2007 |
Jeremy David Price | 259768 | 12/05/2008 |
Jeremy Francis Koo | 300225 | 12/05/2014 |
Jeremy Harmon Harris | 801839 | 07/30/2013 |
Jeremy Karl Heebner | 297745 | 06/03/2014 |
Jeremy Michael Duggan | 229854 | 01/12/2004 |
Jeremy Paul Rutledge | 285630 | 12/06/2012 |
Jeremy Stevens | 313883 | 01/03/2017 |
Jeremy Taylor Naftel | 185215 | 12/09/1996 |
Jeremy Valverde | 257498 | 10/15/2008 |
Jeremy Wayne Simmons | 226592 | 11/22/2003 |
Jeresia Ewell | 346048 | 12/01/2022 |
Jerilyn Paik | 90782 | 11/30/1979 |
Jerome Alan Hessick | 249276 | 06/05/2007 |
Jerome Martin Varanini | 58531 | 12/17/1973 |
Jerome McGuire | 102104 | 12/30/1981 |
Jerome Rogerio Fitch | 146099 | 06/12/1990 |
Jerry Dale Sandefur | 84263 | 11/29/1978 |
Jerry James Deschler | 215691 | 12/03/2001 |
Jerry Lee Chong | 68757 | 06/23/1976 |
Jerry Lynn Shindelbower | 278152 | 12/02/2011 |
Jerry Tongwei Yen | 247988 | 12/27/2006 |
Jess O. F. Negrete | 194208 | 01/20/1998 |
Jessavel Y. Wong | 178056 | 12/01/1995 |
Jesse C. Martin | 312227 | 12/07/2016 |
Jesse David Phillips | 241943 | 03/23/2006 |
Jesse Jei Yang | 176438 | 06/12/1995 |
Jesse Manuel Rivera | 84259 | 11/29/1978 |
Jesse R. Saucedo | 280781 | 12/02/2011 |
Jesse Ryan Mattson | 260634 | 12/08/2008 |
Jesse Stayton Kaplan | 103726 | 06/18/1982 |
Jesse William Barton | 221337 | 12/02/2002 |
Jessica Adams Robison | 220846 | 11/25/2002 |
Jessica Aguilar Bonitz | 348048 | 11/28/2022 |
Jessica Ann Schaps | 266333 | 12/01/2009 |
Jessica Anne Herrera | 336987 | 05/14/2021 |
Jessica Ashraf Abdollahi | 303073 | 05/19/2015 |
Jessica Brynn Coffield | 274122 | 12/03/2010 |
Jessica C. Leal | 305099 | 11/24/2015 |
Jessica C. McCall | 293239 | 12/05/2013 |
Jessica Christine Rader | 252899 | 12/03/2007 |
Jessica D. Kenny | 298833 | 12/01/2014 |
Jessica E. Hafer Fierro | 297668 | 06/01/2014 |
Jessica Garcia Romero | 234743 | 12/16/2004 |
Jessica Ho Wing | 281499 | 12/20/2011 |
Jessica Johnson Hawthorne | 213180 | 06/04/2001 |
Jessica Kohn McGuire | 88563 | 11/29/1979 |
Jessica Leigh Melms | 340063 | 11/24/2021 |
Jessica Leigh Schroeder | 307099 | 12/04/2015 |
Jessica Lina Hempstead | 284423 | 10/19/2012 |
Jessica Lopez | 304189 | 06/05/2015 |
Jessica Lynn Wall | 308472 | 01/11/2016 |
Jessica Lynne Steele | 161464 | 12/14/1992 |
Jessica M. Hiller | 308063 | 12/04/2015 |
Jessica Marie Amgwerd | 155757 | 12/16/1991 |
Jessica Marie Neal | 278268 | 12/01/2011 |
Jessica Michele Graves | 234346 | 12/02/2004 |
Jessica Michele Valenti | 285198 | 12/03/2012 |
Jessica Michelle Walker | 250939 | 11/20/2007 |
Jessica Mijan Newman | 261152 | 12/05/2008 |
Jessica Nicole Allen | 314840 | 05/24/2017 |
Jessica Nicole Blonien | 189137 | 06/06/1997 |
Jessica O. Mankus | 268988 | 02/05/2010 |
Jessica Pope Petersen | 283323 | 06/07/2012 |
Jessica Rose Foster | 268308 | 12/21/2009 |
Jessica Rose Romeo | 158152 | 06/08/1992 |
Jessica Ryan Devencenzi Holmes | 232427 | 12/01/2004 |
Jessica Snow Osborne | 335144 | 01/20/2021 |
Jessica Stein Gosney | 318632 | 12/06/2017 |
Jessica Taphorn Thoma | 205415 | 12/14/1999 |
Jessica You Lee | 282671 | 06/01/2012 |
Jessie Morris Jr. | 84440 | 11/29/1978 |
Jesus Corral | 225777 | 06/05/2003 |
Jesusa Christina Alvarezaulakh | 204262 | 12/08/1999 |
Jetaun Shernice Stevens | 269225 | 03/20/2010 |
Jhette J. Diamond | 317707 | 12/05/2017 |
Ji Hae Lim | 317855 | 12/05/2017 |
Jihan El Saouda | 290397 | 06/03/2013 |
Jill Brockman Nathan | 186136 | 12/11/1996 |
Jill Carla Peterson | 120963 | 12/10/1985 |
Jill Dawn Wright | 232440 | 12/01/2004 |
Jill Elizabeth Lukins | 264780 | 12/01/2009 |
Jill Erin Vines Beckett | 221599 | 12/01/2002 |
Jill L. Barr | 124143 | 12/12/1986 |
Jill Leslie Harris | 276832 | 06/03/2011 |
Jill Meltem Tellioglu | 330995 | 05/15/2020 |
Jill Nicole Rice | 205924 | 12/30/1999 |
Jill Patricia Telfer | 145450 | 12/21/1989 |
Jill Scheyer Lentz | 156393 | 12/20/1991 |
Jill Zimmerman | 230338 | 04/16/2004 |
Jillian E. Brown | 274058 | 12/01/2010 |
Jillian P. Weinstein | 279352 | 12/03/2011 |
Jim Barker Dismukes | 70648 | 12/22/1976 |
Jim Logsdon | 300617 | 12/03/2014 |
Jimmy Benito Franco | 321182 | 06/07/2018 |
Jimmy N. Yee | 48904 | 01/07/1971 |
Jin Kim | 256328 | 06/09/2008 |
Jinnifer Darlene Pitcher | 252880 | 12/03/2007 |
Jiwon Jeong | 260802 | 12/05/2008 |
Jizell Karin Lopez | 316097 | 07/01/2017 |
Jo Ann Harris | 156255 | 12/20/1991 |
Jo Lynne Verneuille | 155096 | 12/17/1991 |
Joan Allison Jennings | 175810 | 02/07/1995 |
Joan Celeste Woodard | 129710 | 12/11/1987 |
Joan Irene Tillman | 142526 | 12/11/1989 |
Joan Mary Medeiros | 166972 | 12/13/1993 |
Joan Susan Bernstein | 150921 | 12/04/1990 |
Joan Suyun Huh | 225724 | 06/09/2003 |
Joann Arcuino Virata | 228638 | 12/05/2003 |
Joann Leigh Pheasant | 248423 | 02/22/2007 |
Joann Marie O'Hara Rangel | 200228 | 01/12/1999 |
Joanna Breiden Hood | 264078 | 07/07/2009 |
Joanna C. Duenas | 276896 | 06/03/2011 |
Joanna Elizabeth Varner | 264693 | 12/01/2009 |
Joanna Giang | 267787 | 12/04/2009 |
Joanna M. Gin | 323715 | 12/07/2018 |
Joanna Yum | 276920 | 06/03/2011 |
Joanne Chen | 309464 | 05/31/2016 |
Joanne Helen Medwid | 125411 | 12/11/1986 |
Joanne Julia Ross | 202338 | 06/28/1999 |
Joanne L. Gothard | 344578 | 07/18/2022 |
Joanne M. Bernhard | 46536 | 06/24/1970 |
Joanne M. Kirchner | 261857 | 12/02/2008 |
Joanne Marie Biernacki | 277088 | 06/02/2011 |
Joanne Mei Ling Wong | 201262 | 06/07/1999 |
Joanne Speers | 119344 | 12/10/1985 |
Jocelyn Beth Garovoy Herbert | 250048 | 06/11/2007 |
Jocelyn Dorland | 336181 | 01/14/2021 |
Jocelyn Nahtanha Colbert | 236317 | 06/01/2005 |
Jocelynn Joelle Maier | 271822 | 12/03/2010 |
Jodie L. Jones | 178555 | 12/07/1995 |
Jody Steve Johnson | 343829 | 05/19/2022 |
Joe Paglieroni | 219384 | 06/03/2002 |
Joedy Paul Defrank | 105102 | 12/03/1982 |
Joel Daniel Demant | 274663 | 12/07/2010 |
Joel Elliot Kautz | 269486 | 05/19/2010 |
Joel Isaac Barker | 298299 | 09/05/2014 |
Joel Kimball Uher | 87185 | 06/27/1979 |
Joel Michael Smith | 289801 | 06/05/2013 |
Joel Michael Vanparys | 227387 | 12/03/2003 |
Joel Patrick Erb | 220768 | 11/08/2002 |
Joel Samuels | 234574 | 12/03/2004 |
Joel Scott Levy | 99411 | 12/01/1981 |
Joel Wesley Darrington | 255496 | 04/18/2008 |
Johanna Baumann | 255236 | 02/25/2008 |
Johanna Kate Johnston | 220234 | 06/13/2002 |
Johanne Christine Medina | 258973 | 12/02/2008 |
John Alan McFadden | 173588 | 12/12/1994 |
John Allen Lambeth | 154850 | 12/16/1991 |
John Aloysius Long III | 269694 | 06/01/2010 |
John Andrew Batelaan | 207840 | 06/16/2000 |
John Andrew Campanella | 175632 | 12/12/1994 |
John Arthur Burnett | 326157 | 06/04/2019 |
John B. Monahan Jr. | 130921 | 12/14/1987 |
John Benjamin Adamo | 88816 | 11/29/1979 |
John Bernard Greene | 227751 | 12/03/2003 |
John Bernard Larocco | 79115 | 12/29/1977 |
John Bernard Pirog | 248191 | 01/12/2007 |
John Bradley Renwick | 87276 | 06/25/1979 |
John C. Lemmo | 190885 | 12/04/1997 |
John Caleb Orcutt | 258794 | 12/03/2008 |
John Cary Sims | 125518 | 12/12/1986 |
John Charles Anders | 178598 | 12/07/1995 |
John Charles Lai | 287483 | 12/07/2012 |
John Charles McCaslin | 204983 | 12/08/1999 |
John Christian Oehmke | 187490 | 01/10/1997 |
John Claire Lassner | 71604 | 12/22/1976 |
John Clark Kelso | 187625 | 09/30/1996 |
John Clifford Grimes | 213239 | 05/29/2001 |
John Clifton McCarron | 225217 | 06/05/2003 |
John Clinton Bridges | 248553 | 03/10/2007 |
John D. Butterfield | 328997 | 12/04/2019 |
John Daniel Feeney | 84373 | 11/29/1978 |
John David Beach | 147563 | 07/02/1990 |
John David Beals | 200596 | 03/29/1999 |
John David Fairbrook | 105115 | 12/03/1982 |
John David Ziegler | 291379 | 11/25/2013 |
John Dennis Hansen | 261542 | 12/03/2008 |
John Douglas McGilvray | 42563 | 01/09/1969 |
John Drake Sager | 288982 | 02/21/2013 |
John Dumas Rochelle | 172173 | 12/02/1994 |
John E. Russell | 175899 | 02/17/1995 |
John Earl Spomer III | 204938 | 12/08/1999 |
John Edward Brooks | 247767 | 12/01/2006 |
John Edward Dickerson | 248005 | 01/02/2007 |
John Edward Gordon | 180053 | 12/12/1995 |
John Edward Reed | 178142 | 12/01/1995 |
John Eldon Studarus | 67732 | 12/15/1975 |
John Elmer Stefanki | 78306 | 12/21/1977 |
John Evan Eickmeyer | 166652 | 12/13/1993 |
John Francis Davis | 41304 | 01/05/1968 |
John Francis Doherty | 183736 | 11/12/1996 |
John George Roussas | 227325 | 12/03/2003 |
John George Sinadinos | 165495 | 07/13/1993 |
John Gordon Cooluris | 53333 | 12/14/1972 |
John Grayson Johnson Jr. | 224480 | 03/10/2003 |
John Gregory Andersen | 123796 | 07/17/1986 |
John Gregory Nowakowski | 248797 | 05/14/2007 |
John Hammond Adams Jr. | 253341 | 12/03/2007 |
John Henry McCardle | 155115 | 12/17/1991 |
John J. Prager | 289610 | 06/04/2013 |
John James Moffatt | 243875 | 08/07/2006 |
John James Thyberg | 304280 | 05/23/2015 |
John Joe Moreno | 85808 | 05/31/1979 |
John Joseph Bostanzoglou | 308187 | 12/24/2015 |
John Joseph Casey III | 242180 | 05/08/2006 |
