Craig Buerstatte, Deputy Assistant Secretary for Regional Affairs at EDA | https://www.eda.gov/about/leadership/craig-buerstatte
Craig Buerstatte, Deputy Assistant Secretary for Regional Affairs at EDA | https://www.eda.gov/about/leadership/craig-buerstatte
The largest grant in the county—$2,200,000—was awarded to California Capital FDC.
The following table shows how much the EDA invested in projects across all California counties in 2021.
Total EDA Grant Awards by California Counties (2021)
Rank | County | Total |
---|---|---|
1 | Butte County | $13,698,790 |
2 | San Joaquin County | $8,350,057 |
3 | Los Angeles County | $6,845,568 |
4 | San Diego County | $6,725,582 |
5 | Ventura County | $5,052,255 |
6 | Sacramento County | $4,695,368 |
7 | Yolo County | $4,683,320 |
8 | Siskiyou County | $4,554,605 |
9 | San Bernardino County | $4,439,920 |
10 | Monterey County | $3,449,810 |
11 | Del Norte County | $3,240,000 |
12 | Merced County | $3,000,000 |
13 | Solano County | $1,627,500 |
14 | Humboldt County | $1,597,572 |
15 | Santa Clara County | $1,171,579 |
16 | San Francisco County | $1,007,827 |
17 | Alameda County | $1,000,000 |
18 | Riverside County | $950,000 |
19 | Santa Cruz County | $620,000 |
20 | Tuolumne County | $580,000 |
21 | San Luis Obispo County | $450,000 |
22 | Fresno County | $400,000 |
23 | Mendocino County | $207,500 |
24 | Stanislaus County | $158,293 |
25 | Napa County | $144,153 |
26 | Marin County | $130,820 |
27 | Shasta County | $80,745 |
28 | Sonoma County | $70,000 |
ORGANIZATIONS IN THIS STORY
Galt• Herald• Florin• Fair Oaks• Vineyard• McClellan Park• Clay• Gold River• Antelope• Foothill Farms• Arden-Arcade• Elk Grove• Hood• Rosemont• Carmichael• Walnut Grove• North Highlands• Orangevale• Lemon Hill• Rio Linda• Rancho Murieta• La Riviera• Isleton• Freeport• Citrus Heights• Courtland• City Of Sacramento• Mather• Wilton• Rancho Cordova• Fruitridge Pocket• Parkway• Folsom• Elverta
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.