Virginia Cardenas donated $20 to Ammar Campa-Najjar during June, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Ammar Campa-Najjar’s campaign in June.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Linda Jacobs | $2,800 |
| 1 | Wayne Jordan | $2,800 |
| 1 | Tawfiq Khoury | $2,800 |
| 1 | Da’ad Makhlouf | $2,800 |
| 1 | Ali Elnajjar | $2,800 |
| 1 | Rasheed Amireh | $2,800 |
| 1 | Ruben Islas | $2,800 |
| 1 | Suzann M. Leininger | $2,800 |
| 1 | William M. Leininger | $2,800 |
| 1 | Brian Khoury | $2,800 |
| 1 | Jason Khoury | $2,800 |
| 1 | Tim Ludwig | $2,800 |
| 1 | Noelle Ludwig | $2,800 |
| 1 | Richel Khoury | $2,800 |
| 1 | Zaher Azzawi | $2,800 |
| 1 | Jules Arthur | $2,800 |
| 1 | Laura Badwan | $2,800 |
| 1 | Mark Headley | $2,800 |
| 1 | Jonathan Soros | $2,800 |
| 1 | Mickey Williams | $2,800 |
| 1 | Margaret Reese | $2,800 |
| 1 | Ibrahim Alhusseini | $2,800 |
| 1 | Jennifer Allan Soros | $2,800 |
| 1 | Carl Brodsky | $2,800 |
| 25 | Mustafa Milbis | $2,500 |
| 26 | Barbara Tyson | $2,250 |
| 27 | Daniel Gonzalez | $2,000 |
| 27 | Saida Khalil | $2,000 |
| 27 | Diana S. Gonzalez | $2,000 |
| 27 | Linda Kamran | $2,000 |
| 27 | Valerie Hapke | $2,000 |
| 27 | John Watson | $2,000 |
| 27 | Stephen M. Silberstein | $2,000 |
| 34 | Ron Dudum | $1,800 |
| 35 | Berta A. Gehry | $1,525 |
| 36 | Leslie Easterbrook | $1,235 |
| 37 | Kathleen Hayes | $1,200 |
| 38 | Marcia Tesdahl | $1,125 |
| 39 | Melissa Grant | $1,050 |
| 40 | Ghassan Salameh | $1,000 |
| 40 | Nidal Barakat | $1,000 |
| 40 | Hani El Shawa | $1,000 |
| 40 | Adam Chamaa | $1,000 |
| 40 | Shukri Makhlouf | $1,000 |
| 40 | Andrew Wong | $1,000 |
| 40 | Paul F. Menth | $1,000 |
| 40 | James Zimmerman | $1,000 |
| 40 | David Lee | $1,000 |
| 40 | Carol Winograd | $1,000 |
| 40 | Fozi Khouri | $1,000 |
| 40 | John Molina | $1,000 |
| 40 | Andrea Guerrero | $1,000 |
| 40 | Daniel Walsh | $1,000 |
| 40 | Dawn Calvetti | $1,000 |
| 40 | David A. Chami | $1,000 |
| 40 | Denise Abrams | $1,000 |
| 40 | John Davis | $1,000 |
| 58 | Anthony Melia | $950 |
| 59 | Edward Sweeney | $890 |
| 60 | Janice Chainey | $815 |
| 61 | Deborah Streett-Idel | $750 |
| 62 | Gary Jones | $720 |
| 63 | Jean F. Schulz | $700 |
| 64 | Kimberley Boehm | $650 |
| 65 | Brian Ramsey | $575 |
| 66 | Ingrid Van Eckert | $560 |
| 67 | Dianne Lookabaugh | $550 |
| 67 | Tina Iki | $550 |
| 67 | Ronald Lang | $550 |
| 70 | Sandra Campos | $542 |
| 71 | Alison Cummings | $535 |
| 72 | Larry Cousins | $510 |
| 73 | Tony Hall | $500 |
| 73 | Lyad Haifa | $500 |
| 73 | Catherine S. Herlihy | $500 |
| 73 | Elaine Galinson | $500 |
| 73 | Albert M. Tamayo | $500 |
| 73 | Mahmoud Salamh | $500 |
| 73 | Sheryl White | $500 |
| 73 | Ali Alnajjar | $500 |
| 73 | Ghada Elnajjar | $500 |
| 73 | Goma S. Darwish | $500 |
| 73 | Ali Mourad | $500 |
| 73 | Trevor Houser | $500 |
| 73 | Inzihar Khairallah | $500 |
| 73 | Leonard Whitney | $500 |
| 73 | Don Nofziger | $500 |
| 73 | Luann Kurnick | $500 |
| 73 | Patricia Miller | $500 |
| 73 | Raymond Aller | $500 |
| 73 | Jamal Abdelmuti | $500 |
| 73 | John Schaefer | $500 |
| 73 | Noreen Bagley | $500 |
| 73 | Nichole Macdonald | $500 |
| 73 | Kathleen Burke | $500 |
| 73 | Ralph Davis | $500 |
| 73 | Yasmeen Milbes | $500 |
| 73 | Margot Griswold | $500 |
| 73 | Edgar James | $500 |
| 73 | Cyrus Adams | $500 |



